HA Graphs


150181 ASCENSION ST VINCENT FISHERS - FISHERS, IN

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 75,720,559 Amount 1,514 100.0%
2022 79,515,628 Amount 2,592 100.0%
2021 76,414,823 Amount 2,592 100.0%
2020 71,383,314 Amount 2,537 100.0%
2019 73,393,368 Amount 2,554 100.0%
2018 67,056,666 Amount 2,635 100.0%
2017 65,285,031 Amount 2,639 100.0%
2016 59,919,855 Amount 2,723 100.0%
2015 52,012,568 Amount 2,860 100.0%
2014 49,792,586 Amount 2,837 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 15,024,703 Amount 397 19.8%
2022 21,792,257 Amount 558 27.4%
2021 34,924,045 Amount 478 45.7%
2020 7,429,993 Amount 889 10.4%
2019 22,139,574 Amount 650 30.2%
2018 16,035,839 Amount 801 23.9%
2017 18,938,471 Amount 653 29.0%
2016 15,965,403 Amount 765 26.6%
2015 8,954,169 Amount 1,112 17.2%
2014 1,554,174 Amount 2,004 3.1%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 16,111,628 Amount 678 21.3%
2022 23,327,044 Amount 716 29.3%
2021 39,576,430 Amount 942 51.8%
2020 9,762,872 Amount 1,598 13.7%
2019 22,976,850 Amount 1,023 31.3%
2018 18,561,103 Amount 1,067 27.7%
2017 25,030,143 Amount 889 38.3%
2016 17,700,379 Amount 1,059 29.5%
2015 9,768,842 Amount 1,488 18.8%
2014 4,772,043 Amount 2,053 9.6%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 6,653,070 Payments 1,561 8.8%
2022 6,953,464 Payments 2,797 8.7%
2021 6,699,796 Payments 2,837 8.8%
2020 5,724,111 Payments 2,959 8.0%
2019 5,518,008 Payments 3,027 7.5%
2018 4,496,410 Payments 3,217 6.7%
2017 3,679,913 Payments 3,376 5.6%
2016 4,046,814 Payments 3,263 6.8%
2015 3,875,458 Payments 3,273 7.5%
2014 3,715,182 Payments 3,347 7.5%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 46 Beds 1,873 0.0%
2022 46 Beds 3,328 0.0%
2021 46 Beds 3,351 0.0%
2020 46 Beds 3,390 0.0%
2019 46 Beds 3,449 0.0%
2018 46 Beds 3,458 0.0%
2017 46 Beds 3,483 0.0%
2016 46 Beds 3,495 0.0%
2015 46 Beds 3,527 0.0%
2014 46 Beds 3,555 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 1,271 Discharges 1,716 0.0%
2022 1,474 Discharges 3,017 0.0%
2021 1,192 Discharges 3,288 0.0%
2020 1,257 Discharges 3,242 0.0%
2019 1,204 Discharges 3,391 0.0%
2018 1,233 Discharges 3,400 0.0%
2017 1,277 Discharges 3,380 0.0%
2016 1,183 Discharges 3,477 0.0%
2015 958 Discharges 3,744 0.0%
2014 940 Discharges 3,774 0.0%