HA Graphs


093300 CHILDREN - Provider City is Missing, Provider State is Missing

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 1,362,376,834 Amount 113 100.0%
2022 1,237,797,595 Amount 187 100.0%
2021 1,112,054,631 Amount 196 100.0%
2020 1,055,686,962 Amount 183 100.0%
2019 1,090,598,120 Amount 169 100.0%
2018 1,049,578,484 Amount 158 100.0%
2017 1,005,164,161 Amount 143 100.0%
2016 377,638,501 Amount 662 100.0%
2015 377,638,501 Amount 635 100.0%
2014 308,522,854 Amount 761 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -112,270,486 Amount 0 -8.2%
2022 -133,970,659 Amount 0 -10.8%
2021 -131,093,014 Amount 0 -11.8%
2020 -274,536,830 Amount 0 -26.0%
2019 -197,050,280 Amount 0 -18.1%
2018 -148,519,648 Amount 0 -14.2%
2017 -141,336,987 Amount 0 -14.1%
2016 -716,640,545 Amount 0 -189.8%
2015 81,741,007 Amount 118 21.6%
2014 4,952,518 Amount 1,340 1.6%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 61,761,116 Amount 289 4.5%
2022 43,408,475 Amount 461 3.5%
2021 43,982,793 Amount 874 4.0%
2020 7,592,208 Amount 1,802 0.7%
2019 23,156,906 Amount 1,014 2.1%
2018 48,768,596 Amount 483 4.6%
2017 45,492,981 Amount 502 4.5%
2016 -718,028,054 Amount 0 -190.1%
2015 80,353,498 Amount 192 21.3%
2014 40,069,882 Amount 492 13.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 294,353 Payments 2,702 0.0%
2022 272,724 Payments 4,722 0.0%
2021 325,859 Payments 4,739 0.0%
2020 416,741 Payments 4,742 0.0%
2019 349,782 Payments 4,863 0.0%
2018 335,743 Payments 4,920 0.0%
2017 252,101 Payments 4,975 0.0%
2016 315,442 Payments 4,949 0.1%
2015 302,281 Payments 4,990 0.1%
2014 315,908 Payments 5,042 0.1%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 184 Beds 650 0.0%
2022 184 Beds 1,117 0.0%
2021 184 Beds 1,130 0.0%
2020 184 Beds 1,133 0.0%
2019 184 Beds 1,154 0.0%
2018 192 Beds 1,080 0.0%
2017 189 Beds 1,110 0.0%
2016 189 Beds 1,105 0.0%
2015 189 Beds 1,123 0.0%
2014 187 Beds 1,136 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 13,762 Discharges 439 0.0%
2022 14,343 Discharges 685 0.0%
2021 12,229 Discharges 837 0.0%
2020 14,421 Discharges 658 0.0%
2019 15,840 Discharges 631 0.0%
2018 15,332 Discharges 664 0.0%
2017 15,495 Discharges 656 0.0%
2016 14,893 Discharges 692 0.0%
2015 15,402 Discharges 652 0.0%
2014 14,400 Discharges 707 0.0%