Nebraska Counties List - 2020

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2020 31001 Adams 1,395 1 $182,956,808 5,681 87 Hospitals Profiles Graphs
2020 31003 Antelope 2,716 1 $14,444,118 142 23 Hospitals Profiles Graphs
2020 31005 Arthur 3,138 0 $0 0 0 Hospitals Profiles Graphs
2020 31007 Banner 3,130 0 $0 0 0 Hospitals Profiles Graphs
2020 31009 Blaine 3,139 0 $0 0 0 Hospitals Profiles Graphs
2020 31011 Boone 2,791 1 $31,081,409 543 25 Hospitals Profiles Graphs
2020 31013 Box Butte 2,355 1 $43,667,846 518 25 Hospitals Profiles Graphs
2020 31015 Boyd 3,060 1 $2,388,518 7 15 Hospitals Profiles Graphs
2020 31017 Brown 2,967 1 $8,688,556 51 23 Hospitals Profiles Graphs
2020 31019 Buffalo 991 2 $307,735,478 9,325 281 Hospitals Profiles Graphs
2020 31021 Burt 2,682 1 $5,077,480 62 16 Hospitals Profiles Graphs
2020 31023 Butler 2,549 1 $16,445,147 251 20 Hospitals Profiles Graphs
2020 31025 Cass 1,544 0 36540 $0 0 0 Hospitals Profiles Graphs
2020 31027 Cedar 2,547 0 $0 0 0 Hospitals Profiles Graphs
2020 31029 Chase 2,898 1 $11,000,425 97 20 Hospitals Profiles Graphs
2020 31031 Cherry 2,784 1 $21,979,921 361 25 Hospitals Profiles Graphs
2020 31033 Cheyenne 2,455 1 $54,932,267 402 15 Hospitals Profiles Graphs
2020 31035 Clay 2,733 0 $0 0 0 Hospitals Profiles Graphs
2020 31037 Colfax 2,374 1 $10,636,169 64 25 Hospitals Profiles Graphs
2020 31039 Cuming 2,487 1 $37,709,304 334 25 Hospitals Profiles Graphs

Nebraska Counties List - 2020