HA Graphs


161352 CLARINDA REGIONAL HEALTH CENTER - CLARINDA, IA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 42,567,952 Amount 1,918 100.0%
2022 41,415,154 Amount 3,394 100.0%
2021 38,414,688 Amount 3,424 100.0%
2020 35,323,669 Amount 3,383 100.0%
2019 32,836,960 Amount 3,559 100.0%
2018 32,138,323 Amount 3,566 100.0%
2017 30,585,413 Amount 3,597 100.0%
2016 29,061,646 Amount 3,643 100.0%
2015 28,470,134 Amount 3,631 100.0%
2014 26,098,329 Amount 3,695 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -9,901,387 Amount 0 -23.3%
2022 -5,107,229 Amount 0 -12.3%
2021 -7,520,622 Amount 0 -19.6%
2020 -3,980,161 Amount 0 -11.3%
2019 -1,766,457 Amount 0 -5.4%
2018 -2,198,239 Amount 0 -6.8%
2017 -2,729,611 Amount 0 -8.9%
2016 -1,723,753 Amount 0 -5.9%
2015 -633,943 Amount 0 -2.2%
2014 -287,869 Amount 0 -1.1%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -4,452,130 Amount 0 -10.5%
2022 116,253 Amount 3,325 0.3%
2021 3,749,058 Amount 3,294 9.8%
2020 3,263,128 Amount 2,672 9.2%
2019 924,634 Amount 3,273 2.8%
2018 279,322 Amount 3,604 0.9%
2017 -226,611 Amount 0 -0.7%
2016 -452,260 Amount 0 -1.6%
2015 604,925 Amount 3,637 2.1%
2014 -588,376 Amount 0 -2.3%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 10,615,514 Payments 1,374 24.9%
2022 8,218,303 Payments 2,672 19.8%
2021 7,709,902 Payments 2,725 20.1%
2020 8,007,041 Payments 2,713 22.7%
2019 7,054,260 Payments 2,845 21.5%
2018 7,875,586 Payments 2,784 24.5%
2017 6,880,452 Payments 2,864 22.5%
2016 6,284,529 Payments 2,922 21.6%
2015 5,388,770 Payments 3,031 18.9%
2014 4,981,711 Payments 3,101 19.1%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 25 Beds 2,369 0.0%
2022 25 Beds 4,157 0.0%
2021 25 Beds 4,172 0.0%
2020 25 Beds 4,211 0.0%
2019 25 Beds 4,284 0.0%
2018 25 Beds 4,306 0.0%
2017 25 Beds 4,318 0.0%
2016 25 Beds 4,346 0.0%
2015 25 Beds 4,360 0.0%
2014 25 Beds 4,392 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 376 Discharges 2,444 0.0%
2022 583 Discharges 4,063 0.0%
2021 525 Discharges 4,223 0.0%
2020 559 Discharges 4,125 0.0%
2019 425 Discharges 4,586 0.0%
2018 395 Discharges 4,726 0.0%
2017 451 Discharges 4,578 0.0%
2016 486 Discharges 4,512 0.0%
2015 614 Discharges 4,266 0.0%
2014 580 Discharges 4,368 0.0%