HA Graphs


660001 COMMONWEALTH HEALTH CENTER - GARAPAN, MP

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 100.0%
2022 0 Amount 0 100.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 100.0%
2018 0 Amount 0 100.0%
2017 0 Amount 0 100.0%
2016 0 Amount 0 100.0%
2015 0 Amount 0 100.0%
2014 0 Amount 0 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -107,688,674 Amount 0 -1,076,886,740.0%
2022 -134,911,389 Amount 0 -1,349,113,890.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 -71,060,824 Amount 0 -710,608,240.0%
2018 -61,163,346 Amount 0 -611,633,460.0%
2017 -47,712,134 Amount 0 -477,121,340.0%
2016 -49,020,627 Amount 0 -490,206,270.0%
2015 -38,906,153 Amount 0 -389,061,530.0%
2014 -41,490,162 Amount 0 -414,901,620.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -107,688,674 Amount 0 -1,076,886,740.0%
2022 -134,911,389 Amount 0 -1,349,113,890.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 -71,060,824 Amount 0 -710,608,240.0%
2018 -61,163,346 Amount 0 -611,633,460.0%
2017 -47,712,134 Amount 0 -477,121,340.0%
2016 -49,020,627 Amount 0 -490,206,270.0%
2015 -38,906,153 Amount 0 -389,061,530.0%
2014 -41,490,162 Amount 0 -414,901,620.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 0 Payments 0 0.0%
2018 0 Payments 0 0.0%
2017 0 Payments 0 0.0%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 70 Beds 1,532 0.0%
2022 70 Beds 2,734 0.0%
2021 0 Beds 0 0.0%
2020 0 Beds 0 0.0%
2019 70 Beds 2,814 0.0%
2018 70 Beds 2,834 0.0%
2017 70 Beds 2,855 0.0%
2016 70 Beds 2,853 0.0%
2015 70 Beds 2,852 0.0%
2014 70 Beds 2,876 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 3,446 Discharges 1,215 0.0%
2022 2,980 Discharges 2,342 0.0%
2021 0 Discharges 0 0.0%
2020 0 Discharges 0 0.0%
2019 3,466 Discharges 2,278 0.0%
2018 4,687 Discharges 1,978 0.0%
2017 4,403 Discharges 2,048 0.0%
2016 4,208 Discharges 2,102 0.0%
2015 3,027 Discharges 2,455 0.0%
2014 3,867 Discharges 2,201 0.0%