HA Graphs


050133 ADVENTIST HEALTH AND RIDEOUT - MARYSVILLE, CA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 434,519,101 Amount 780 100.0%
2021 442,040,968 Amount 735 100.0%
2020 404,442,629 Amount 5,832 100.0%
2019 420,879,042 Amount 680 100.0%
2018 391,760,811 Amount 708 100.0%
2017 319,608,792 Amount 842 100.0%
2016 335,023,551 Amount 5,950 100.0%
2015 324,152,794 Amount 5,957 100.0%
2014 290,507,357 Amount 815 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -72,748,374 Amount 0 -16.7%
2021 -81,351,432 Amount 0 -18.4%
2020 -77,718,617 Amount 0 -19.2%
2019 -15,566,282 Amount 0 -3.7%
2018 -9,485,523 Amount 0 -2.4%
2017 -31,077,143 Amount 0 -9.7%
2016 -16,671,074 Amount 0 -5.0%
2015 -13,097,374 Amount 0 -4.0%
2014 14,196,793 Amount 698 4.9%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -58,008,398 Amount 0 -13.4%
2021 -69,654,548 Amount 0 -15.8%
2020 -37,451,629 Amount 0 -9.3%
2019 -23,064,181 Amount 0 -5.5%
2018 319,824,204 Amount 3,837 81.6%
2017 -13,644,508 Amount 0 -4.3%
2016 -13,936,709 Amount 0 -4.2%
2015 -3,630,701 Amount 0 -1.1%
2014 42,177,080 Amount 471 14.5%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 106,855,284 Payments 478 24.6%
2021 120,319,841 Payments 390 27.2%
2020 105,814,524 Payments 464 26.2%
2019 111,066,994 Payments 464 26.4%
2018 104,474,422 Payments 482 26.7%
2017 99,747,919 Payments 492 31.2%
2016 93,183,993 Payments 516 27.8%
2015 91,227,589 Payments 501 28.1%
2014 94,976,204 Payments 441 32.7%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 179 Beds 1,170 0.0%
2021 179 Beds 1,191 0.0%
2020 179 Beds 1,181 0.0%
2019 179 Beds 1,201 0.0%
2018 179 Beds 1,206 0.0%
2017 191 Beds 1,095 0.0%
2016 191 Beds 1,091 0.0%
2015 205 Beds 994 0.0%
2014 227 Beds 855 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 10,337 Discharges 1,042 0.0%
2021 12,041 Discharges 5,961 0.0%
2020 11,365 Discharges 909 0.0%
2019 11,677 Discharges 962 0.0%
2018 11,240 Discharges 6,097 0.0%
2017 11,121 Discharges 1,021 0.0%
2016 10,843 Discharges 1,046 0.0%
2015 10,973 Discharges 6,134 0.0%
2014 12,152 Discharges 898 0.0%

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 221,991,774 Amount 680 100.0%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 -25,486,171 Amount 0 -11.5%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 -23,078,059 Amount 0 -10.4%
2018 0 Amount 0 0.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 54,712,607 Payments 464 24.6%
2018 0 Payments 0 0.0%
2017 0 Payments 0 0.0%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 0 Beds 0 0.0%
2021 0 Beds 0 0.0%
2020 0 Beds 0 0.0%
2019 179 Beds 1,201 0.0%
2018 0 Beds 0 0.0%
2017 0 Beds 0 0.0%
2016 0 Beds 0 0.0%
2015 0 Beds 0 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 0 Discharges 0 0.0%
2021 0 Discharges 0 0.0%
2020 0 Discharges 0 0.0%
2019 6,010 Discharges 962 0.0%
2018 0 Discharges 0 0.0%
2017 0 Discharges 0 0.0%
2016 0 Discharges 0 0.0%
2015 0 Discharges 0 0.0%
2014 0 Discharges 0 0.0%