Alaska Counties List - 2013

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2013 02013 Aleutians East Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 02016 Aleutians West Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 02020 Anchorage Municipality 1,151 6 11260 $870,979,420 31,520 774 Hospitals Profiles Graphs
2013 02050 Bethel Census Area 1,151 1 $0 2,127 34 Hospitals Profiles Graphs
2013 02060 Bristol Bay Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 02063 Chugach Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 02066 Cooper River Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 02068 Denali Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 02070 Dillingham Census Area 1,151 1 $0 280 16 Hospitals Profiles Graphs
2013 02090 Fairbanks North Star Borough 1,151 1 21820 $205,404,143 5,016 109 Hospitals Profiles Graphs
2013 02100 Haines Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 02105 Hoonah-Angoon Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 02110 Juneau City and Borough 1,151 1 $82,636,200 1,785 36 Hospitals Profiles Graphs
2013 02122 Kenai Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 02130 Ketchikan Gateway Borough 1,151 1 $61,260,293 1,300 16 Hospitals Profiles Graphs
2013 02150 Kodiak Island Borough 1,151 1 $36,223,609 730 25 Hospitals Profiles Graphs
2013 02158 Kusilvak Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 02164 Lake and Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 02170 Matanuska-Susitna Borough 1,151 1 11260 $164,725,219 4,346 60 Hospitals Profiles Graphs
2013 02180 Nome Census Area 1,151 1 $58,219,620 558 18 Hospitals Profiles Graphs

Alaska Counties List - 2013