Maryland Counties List - 2013

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2013 24001 Allegany 1,151 2 19060 $284,763,878 14,129 294 Hospitals Profiles Graphs
2013 24003 Anne Arundel 1,151 2 12580 $800,886,342 53,295 643 Hospitals Profiles Graphs
2013 24005 Baltimore 1,151 6 12580 $1,262,149,419 73,331 1,905 Hospitals Profiles Graphs
2013 24009 Calvert 1,151 1 47894 $120,837,283 8,140 90 Hospitals Profiles Graphs
2013 24011 Caroline 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 24013 Carroll 1,151 2 12580 $218,216,703 12,953 668 Hospitals Profiles Graphs
2013 24015 Cecil 1,151 1 48864 $151,255,378 5,762 131 Hospitals Profiles Graphs
2013 24017 Charles 1,151 1 47894 $113,386,883 8,522 90 Hospitals Profiles Graphs
2013 24019 Dorchester 1,151 1 $94,880 68 60 Hospitals Profiles Graphs
2013 24021 Frederick 1,151 1 13644 $330,410,106 17,585 280 Hospitals Profiles Graphs
2013 24023 Garrett 1,151 1 $37,688,706 2,268 25 Hospitals Profiles Graphs
2013 24025 Harford 1,151 2 12580 $323,281,785 18,731 250 Hospitals Profiles Graphs
2013 24027 Howard 1,151 1 12580 $243,057,583 19,454 233 Hospitals Profiles Graphs
2013 24029 Kent 1,151 1 $54,881,659 2,227 36 Hospitals Profiles Graphs
2013 24031 Montgomery 1,151 7 13644 $1,362,981,141 95,838 1,341 Hospitals Profiles Graphs
2013 24033 Prince George's 1,151 5 47894 $673,982,044 40,979 746 Hospitals Profiles Graphs
2013 24035 Queen Anne's 1,151 0 12580 $0 0 0 Hospitals Profiles Graphs
2013 24037 St. Mary's 1,151 1 $130,862,197 8,591 78 Hospitals Profiles Graphs
2013 24039 Somerset 1,151 1 41540 $0 380 16 Hospitals Profiles Graphs
2013 24041 Talbot 1,151 1 $232,202,354 10,697 162 Hospitals Profiles Graphs

Maryland Counties List - 2013