Nebraska Counties List - 2013

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2013 31001 Adams 1,151 1 $116,918,502 2,992 86 Hospitals Profiles Graphs
2013 31003 Antelope 1,151 2 $17,268,024 278 40 Hospitals Profiles Graphs
2013 31005 Arthur 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 31007 Banner 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 31009 Blaine 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 31011 Boone 1,151 1 $24,289,161 564 25 Hospitals Profiles Graphs
2013 31013 Box Butte 1,151 1 $29,628,539 825 25 Hospitals Profiles Graphs
2013 31015 Boyd 1,151 1 $1,840,203 27 20 Hospitals Profiles Graphs
2013 31017 Brown 1,151 1 $8,294,007 137 23 Hospitals Profiles Graphs
2013 31019 Buffalo 1,151 1 $200,017,067 8,629 177 Hospitals Profiles Graphs
2013 31021 Burt 1,151 1 $5,728,648 134 17 Hospitals Profiles Graphs
2013 31023 Butler 1,151 1 $13,541,217 423 20 Hospitals Profiles Graphs
2013 31025 Cass 1,151 0 36540 $0 0 0 Hospitals Profiles Graphs
2013 31027 Cedar 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 31029 Chase 1,151 1 $9,346,123 147 22 Hospitals Profiles Graphs
2013 31031 Cherry 1,151 1 $14,735,609 401 25 Hospitals Profiles Graphs
2013 31033 Cheyenne 1,151 1 $42,510,314 739 15 Hospitals Profiles Graphs
2013 31035 Clay 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 31037 Colfax 1,151 1 $10,446,292 116 25 Hospitals Profiles Graphs
2013 31039 Cuming 1,151 1 $27,971,892 434 25 Hospitals Profiles Graphs

Nebraska Counties List - 2013