Alaska Counties List - 2014

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2014 02013 Aleutians East Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 02016 Aleutians West Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 02020 Anchorage Municipality 1,151 6 11260 $903,635,013 31,139 764 Hospitals Profiles Graphs
2014 02050 Bethel Census Area 1,151 1 $0 1,991 34 Hospitals Profiles Graphs
2014 02060 Bristol Bay Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 02063 Chugach Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 02066 Cooper River Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 02068 Denali Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 02070 Dillingham Census Area 1,151 1 $0 304 16 Hospitals Profiles Graphs
2014 02090 Fairbanks North Star Borough 1,151 1 21820 $225,720,158 4,570 109 Hospitals Profiles Graphs
2014 02100 Haines Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 02105 Hoonah-Angoon Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 02110 Juneau City and Borough 1,151 1 $77,258,391 1,520 36 Hospitals Profiles Graphs
2014 02122 Kenai Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 02130 Ketchikan Gateway Borough 1,151 1 $63,773,820 1,162 16 Hospitals Profiles Graphs
2014 02150 Kodiak Island Borough 1,151 1 $37,443,094 646 25 Hospitals Profiles Graphs
2014 02158 Kusilvak Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 02164 Lake and Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 02170 Matanuska-Susitna Borough 1,151 1 11260 $164,480,182 4,273 60 Hospitals Profiles Graphs
2014 02180 Nome Census Area 1,151 1 $80,587,968 744 18 Hospitals Profiles Graphs

Alaska Counties List - 2014