Kentucky Counties List - 2014

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2014 21001 Adair 1,151 1 $11,494,738 426 49 Hospitals Profiles Graphs
2014 21003 Allen 1,151 1 $26,286,268 329 25 Hospitals Profiles Graphs
2014 21005 Anderson 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 21007 Ballard 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 21009 Barren 1,151 1 $132,640,379 5,558 109 Hospitals Profiles Graphs
2014 21011 Bath 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 21013 Bell 1,151 2 $48,384,723 4,328 164 Hospitals Profiles Graphs
2014 21015 Boone 1,151 2 17140 $140,749,963 10,499 175 Hospitals Profiles Graphs
2014 21017 Bourbon 1,151 1 30460 $21,177,497 839 38 Hospitals Profiles Graphs
2014 21019 Boyd 1,151 2 26580 $515,330,352 22,938 481 Hospitals Profiles Graphs
2014 21021 Boyle 1,151 1 $153,670,271 6,381 148 Hospitals Profiles Graphs
2014 21023 Bracken 1,151 0 17140 $0 0 0 Hospitals Profiles Graphs
2014 21025 Breathitt 1,151 1 $38,992,954 2,475 45 Hospitals Profiles Graphs
2014 21027 Breckinridge 1,151 1 $17,883,791 799 25 Hospitals Profiles Graphs
2014 21029 Bullitt 1,151 0 31140 $0 0 0 Hospitals Profiles Graphs
2014 21031 Butler 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 21033 Caldwell 1,151 1 $13,355,409 460 25 Hospitals Profiles Graphs
2014 21035 Calloway 1,151 1 $108,435,698 4,477 118 Hospitals Profiles Graphs
2014 21037 Campbell 1,151 2 17140 $112,337,800 7,044 153 Hospitals Profiles Graphs
2014 21039 Carlisle 1,151 0 $0 0 0 Hospitals Profiles Graphs

Kentucky Counties List - 2014