Nebraska Counties List - 2014

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2014 31001 Adams 1,151 1 $132,802,380 3,049 86 Hospitals Profiles Graphs
2014 31003 Antelope 1,151 2 $16,233,455 238 40 Hospitals Profiles Graphs
2014 31005 Arthur 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 31007 Banner 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 31009 Blaine 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 31011 Boone 1,151 1 $24,705,987 542 25 Hospitals Profiles Graphs
2014 31013 Box Butte 1,151 1 $31,250,657 655 25 Hospitals Profiles Graphs
2014 31015 Boyd 1,151 1 $2,073,655 23 20 Hospitals Profiles Graphs
2014 31017 Brown 1,151 1 $8,509,745 137 23 Hospitals Profiles Graphs
2014 31019 Buffalo 1,151 2 $240,426,899 9,057 206 Hospitals Profiles Graphs
2014 31021 Burt 1,151 1 $5,607,771 124 18 Hospitals Profiles Graphs
2014 31023 Butler 1,151 1 $14,165,489 387 20 Hospitals Profiles Graphs
2014 31025 Cass 1,151 0 36540 $0 0 0 Hospitals Profiles Graphs
2014 31027 Cedar 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 31029 Chase 1,151 1 $9,001,210 102 22 Hospitals Profiles Graphs
2014 31031 Cherry 1,151 1 $15,070,566 374 25 Hospitals Profiles Graphs
2014 31033 Cheyenne 1,151 1 $46,122,687 711 15 Hospitals Profiles Graphs
2014 31035 Clay 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 31037 Colfax 1,151 1 $11,025,345 74 25 Hospitals Profiles Graphs
2014 31039 Cuming 1,151 1 $31,708,734 476 25 Hospitals Profiles Graphs

Nebraska Counties List - 2014