Kentucky Counties List - 2015

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2015 21001 Adair 1,151 1 $12,510,180 388 49 Hospitals Profiles Graphs
2015 21003 Allen 1,151 1 14540 $26,209,850 335 25 Hospitals Profiles Graphs
2015 21005 Anderson 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 21007 Ballard 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 21009 Barren 1,151 1 $151,820,414 5,603 105 Hospitals Profiles Graphs
2015 21011 Bath 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 21013 Bell 1,151 2 $51,364,660 3,523 164 Hospitals Profiles Graphs
2015 21015 Boone 1,151 10 17140 $161,310,771 12,304 175 Hospitals Profiles Graphs
2015 21017 Bourbon 1,151 1 30460 $26,857,710 970 33 Hospitals Profiles Graphs
2015 21019 Boyd 1,151 2 26580 $516,660,685 20,678 533 Hospitals Profiles Graphs
2015 21021 Boyle 1,151 1 $159,121,513 6,194 148 Hospitals Profiles Graphs
2015 21023 Bracken 1,151 0 17140 $0 0 0 Hospitals Profiles Graphs
2015 21025 Breathitt 1,151 1 $34,969,719 2,197 45 Hospitals Profiles Graphs
2015 21027 Breckinridge 1,151 1 $16,731,272 693 25 Hospitals Profiles Graphs
2015 21029 Bullitt 1,151 0 31140 $0 0 0 Hospitals Profiles Graphs
2015 21031 Butler 1,151 0 14540 $0 0 0 Hospitals Profiles Graphs
2015 21033 Caldwell 1,151 1 $12,851,407 440 25 Hospitals Profiles Graphs
2015 21035 Calloway 1,151 1 $106,847,826 4,083 118 Hospitals Profiles Graphs
2015 21037 Campbell 1,151 2 17140 $119,885,339 7,585 153 Hospitals Profiles Graphs
2015 21039 Carlisle 1,151 0 $0 0 0 Hospitals Profiles Graphs

Kentucky Counties List - 2015