Massachusetts Counties List - 2015

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2015 25001 Barnstable 1,151 4 12700 $655,736,610 22,403 376 Hospitals Profiles Graphs
2015 25003 Berkshire 1,151 2 38340 $473,244,810 13,594 214 Hospitals Profiles Graphs
2015 25005 Bristol 1,151 8 39300 $1,331,383,118 57,673 1,354 Hospitals Profiles Graphs
2015 25007 Dukes 1,151 1 $71,887,175 909 25 Hospitals Profiles Graphs
2015 25009 Essex 1,151 10 15764 $1,396,114,700 73,311 1,481 Hospitals Profiles Graphs
2015 25011 Franklin 1,151 1 $89,831,540 4,595 84 Hospitals Profiles Graphs
2015 25013 Hampden 1,151 9 44140 $1,638,770,545 60,182 1,352 Hospitals Profiles Graphs
2015 25015 Hampshire 1,151 2 44140 $175,565,880 6,596 128 Hospitals Profiles Graphs
2015 25017 Middlesex 1,151 17 15764 $3,642,082,791 136,044 3,300 Hospitals Profiles Graphs
2015 25019 Nantucket 1,151 1 $37,801,981 427 19 Hospitals Profiles Graphs
2015 25021 Norfolk 1,151 11 14454 $1,103,131,081 56,187 1,484 Hospitals Profiles Graphs
2015 25023 Plymouth 1,151 3 14454 $720,478,137 35,795 512 Hospitals Profiles Graphs
2015 25025 Suffolk 1,151 21 14454 $10,253,229,581 229,240 4,806 Hospitals Profiles Graphs
2015 25027 Worcester 1,151 12 49340 $2,464,863,778 86,390 1,712 Hospitals Profiles Graphs
2015 25999 Unknown FIPS in Massachuetts 1,151 0 $0 0 0 Hospitals Profiles Graphs

Massachusetts Counties List - 2015