Nebraska Counties List - 2015

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2015 31001 Adams 1,151 1 $149,473,951 3,255 86 Hospitals Profiles Graphs
2015 31003 Antelope 1,151 1 $13,412,526 232 20 Hospitals Profiles Graphs
2015 31005 Arthur 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 31007 Banner 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 31009 Blaine 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 31011 Boone 1,151 1 $25,882,574 580 25 Hospitals Profiles Graphs
2015 31013 Box Butte 1,151 1 $33,039,683 734 25 Hospitals Profiles Graphs
2015 31015 Boyd 1,151 1 $2,385,963 28 20 Hospitals Profiles Graphs
2015 31017 Brown 1,151 1 $8,572,050 120 23 Hospitals Profiles Graphs
2015 31019 Buffalo 1,151 2 $250,540,299 8,461 203 Hospitals Profiles Graphs
2015 31021 Burt 1,151 1 $5,649,638 100 18 Hospitals Profiles Graphs
2015 31023 Butler 1,151 1 $14,962,995 351 20 Hospitals Profiles Graphs
2015 31025 Cass 1,151 0 36540 $0 0 0 Hospitals Profiles Graphs
2015 31027 Cedar 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 31029 Chase 1,151 1 $9,193,965 76 22 Hospitals Profiles Graphs
2015 31031 Cherry 1,151 1 $18,001,778 378 25 Hospitals Profiles Graphs
2015 31033 Cheyenne 1,151 1 $51,626,917 693 15 Hospitals Profiles Graphs
2015 31035 Clay 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 31037 Colfax 1,151 1 $9,663,124 63 25 Hospitals Profiles Graphs
2015 31039 Cuming 1,151 1 $32,765,473 451 25 Hospitals Profiles Graphs

Nebraska Counties List - 2015