Nevada Counties List - 2015

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2015 32001 Churchill 1,151 1 $31,325,333 1,226 25 Hospitals Profiles Graphs
2015 32003 Clark 1,151 35 29820 $4,207,391,350 217,184 3,809 Hospitals Profiles Graphs
2015 32005 Douglas 1,151 1 $46,695,736 911 23 Hospitals Profiles Graphs
2015 32007 Elko 1,151 1 $81,865,066 2,403 52 Hospitals Profiles Graphs
2015 32009 Esmeralda 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 32011 Eureka 1,151 0 $0 0 0 Hospitals Profiles Graphs
2015 32013 Humboldt 1,151 1 $39,391,876 1,092 20 Hospitals Profiles Graphs
2015 32015 Lander 1,151 1 $7,303,032 27 7 Hospitals Profiles Graphs
2015 32017 Lincoln 1,151 1 $4,190,997 93 4 Hospitals Profiles Graphs
2015 32019 Lyon 1,151 1 $10,926,087 109 14 Hospitals Profiles Graphs
2015 32021 Mineral 1,151 1 $10,313,640 395 11 Hospitals Profiles Graphs
2015 32023 Nye 1,151 1 $36,459,032 1,394 25 Hospitals Profiles Graphs
2015 32027 Pershing 1,151 1 $8,328,074 29 13 Hospitals Profiles Graphs
2015 32029 Storey 1,151 0 39900 $0 0 0 Hospitals Profiles Graphs
2015 32031 Washoe 1,151 7 39900 $1,053,532,364 51,184 811 Hospitals Profiles Graphs
2015 32033 White Pine 1,151 1 $26,562,564 346 25 Hospitals Profiles Graphs
2015 32510 Carson City 289 4 16180 $369,531,036 13,841 250 Hospitals Profiles Graphs
2015 32999 Unknown FIPS in Nevada 1,151 0 $0 0 0 Hospitals Profiles Graphs

Nevada Counties List - 2015