Alaska Counties List - 2016

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2016 02013 Aleutians East Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 02016 Aleutians West Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 02020 Anchorage Municipality 1,151 6 11260 $978,842,874 31,654 697 Hospitals Profiles Graphs
2016 02050 Bethel Census Area 1,151 1 $0 1,724 34 Hospitals Profiles Graphs
2016 02060 Bristol Bay Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 02063 Chugach Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 02066 Cooper River Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 02068 Denali Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 02070 Dillingham Census Area 1,151 1 $0 268 16 Hospitals Profiles Graphs
2016 02090 Fairbanks North Star Borough 1,151 1 21820 $250,511,092 4,513 109 Hospitals Profiles Graphs
2016 02100 Haines Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 02105 Hoonah-Angoon Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 02110 Juneau City and Borough 1,151 1 $86,536,766 1,710 36 Hospitals Profiles Graphs
2016 02122 Kenai Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 02130 Ketchikan Gateway Borough 1,151 1 $64,793,576 892 16 Hospitals Profiles Graphs
2016 02150 Kodiak Island Borough 1,151 1 $45,297,289 678 24 Hospitals Profiles Graphs
2016 02158 Kusilvak Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 02164 Lake and Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 02170 Matanuska-Susitna Borough 1,151 1 11260 $193,245,889 4,857 60 Hospitals Profiles Graphs
2016 02180 Nome Census Area 1,151 1 $105,981,604 416 18 Hospitals Profiles Graphs

Alaska Counties List - 2016