Nevada Counties List - 2016

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2016 32001 Churchill 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 32003 Clark 1,151 29 29820 $4,339,444,168 223,803 4,137 Hospitals Profiles Graphs
2016 32005 Douglas 1,151 1 $50,807,935 1,039 23 Hospitals Profiles Graphs
2016 32007 Elko 1,151 1 $85,102,049 1,994 52 Hospitals Profiles Graphs
2016 32009 Esmeralda 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 32011 Eureka 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 32013 Humboldt 1,151 1 $38,446,981 1,056 20 Hospitals Profiles Graphs
2016 32015 Lander 1,151 1 $9,251,950 53 5 Hospitals Profiles Graphs
2016 32017 Lincoln 1,151 1 $4,327,107 101 4 Hospitals Profiles Graphs
2016 32019 Lyon 1,151 4 $10,863,489 91 14 Hospitals Profiles Graphs
2016 32021 Mineral 1,151 1 $12,083,892 313 11 Hospitals Profiles Graphs
2016 32023 Nye 1,151 4 $36,071,410 1,217 25 Hospitals Profiles Graphs
2016 32027 Pershing 1,151 1 $8,319,521 40 13 Hospitals Profiles Graphs
2016 32029 Storey 1,151 0 39900 $0 0 0 Hospitals Profiles Graphs
2016 32031 Washoe 1,151 7 39900 $1,089,499,870 54,589 811 Hospitals Profiles Graphs
2016 32033 White Pine 1,151 1 $29,172,371 520 25 Hospitals Profiles Graphs
2016 32510 Carson City 289 3 16180 $390,841,022 14,655 241 Hospitals Profiles Graphs
2016 32999 Unknown FIPS in Nevada 1,151 0 $0 0 0 Hospitals Profiles Graphs

Nevada Counties List - 2016