Alaska Counties List - 2017

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2017 02013 Aleutians East Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 02016 Aleutians West Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 02020 Anchorage Municipality 1,151 6 11260 $966,499,456 31,765 711 Hospitals Profiles Graphs
2017 02050 Bethel Census Area 1,151 1 $0 1,764 37 Hospitals Profiles Graphs
2017 02060 Bristol Bay Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 02063 Chugach Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 02066 Cooper River Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 02068 Denali Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 02070 Dillingham Census Area 1,151 1 $0 273 18 Hospitals Profiles Graphs
2017 02090 Fairbanks North Star Borough 1,151 1 21820 $237,277,806 4,461 109 Hospitals Profiles Graphs
2017 02100 Haines Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 02105 Hoonah-Angoon Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 02110 Juneau City and Borough 1,151 1 $91,477,075 1,790 36 Hospitals Profiles Graphs
2017 02122 Kenai Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 02130 Ketchikan Gateway Borough 1,151 1 $77,805,682 1,261 21 Hospitals Profiles Graphs
2017 02150 Kodiak Island Borough 1,151 1 $47,026,396 635 24 Hospitals Profiles Graphs
2017 02158 Kusilvak Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 02164 Lake and Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 02170 Matanuska-Susitna Borough 1,151 1 11260 $195,989,039 4,645 60 Hospitals Profiles Graphs
2017 02180 Nome Census Area 1,151 1 $122,330,177 498 18 Hospitals Profiles Graphs

Alaska Counties List - 2017