Nebraska Counties List - 2017

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2017 31001 Adams 1,151 1 $168,355,303 3,859 76 Hospitals Profiles Graphs
2017 31003 Antelope 1,151 1 $14,199,552 202 18 Hospitals Profiles Graphs
2017 31005 Arthur 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 31007 Banner 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 31009 Blaine 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 31011 Boone 1,151 1 $29,087,843 620 25 Hospitals Profiles Graphs
2017 31013 Box Butte 1,151 1 $38,971,708 775 25 Hospitals Profiles Graphs
2017 31015 Boyd 1,151 1 $2,538,039 49 20 Hospitals Profiles Graphs
2017 31017 Brown 1,151 1 $9,102,779 81 23 Hospitals Profiles Graphs
2017 31019 Buffalo 1,151 2 $277,074,218 9,290 243 Hospitals Profiles Graphs
2017 31021 Burt 1,151 1 $6,175,126 69 16 Hospitals Profiles Graphs
2017 31023 Butler 1,151 1 $15,244,828 314 20 Hospitals Profiles Graphs
2017 31025 Cass 1,151 0 36540 $0 0 0 Hospitals Profiles Graphs
2017 31027 Cedar 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 31029 Chase 1,151 1 $10,639,219 115 22 Hospitals Profiles Graphs
2017 31031 Cherry 1,151 1 $19,798,098 426 25 Hospitals Profiles Graphs
2017 31033 Cheyenne 1,151 1 $54,327,461 570 15 Hospitals Profiles Graphs
2017 31035 Clay 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 31037 Colfax 1,151 1 $9,471,649 62 25 Hospitals Profiles Graphs
2017 31039 Cuming 1,151 1 $33,284,021 393 25 Hospitals Profiles Graphs

Nebraska Counties List - 2017