Alaska Counties List - 2018

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2018 02013 Aleutians East Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 02016 Aleutians West Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 02020 Anchorage Municipality 1,151 6 11260 $989,162,470 31,880 718 Hospitals Profiles Graphs
2018 02050 Bethel Census Area 1,151 1 $0 1,822 34 Hospitals Profiles Graphs
2018 02060 Bristol Bay Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 02063 Chugach Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 02066 Cooper River Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 02068 Denali Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 02070 Dillingham Census Area 1,151 1 $0 235 18 Hospitals Profiles Graphs
2018 02090 Fairbanks North Star Borough 1,151 1 21820 $255,588,516 4,467 109 Hospitals Profiles Graphs
2018 02100 Haines Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 02105 Hoonah-Angoon Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 02110 Juneau City and Borough 1,151 1 $96,597,784 1,723 36 Hospitals Profiles Graphs
2018 02122 Kenai Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 02130 Ketchikan Gateway Borough 1,151 1 $80,329,973 1,456 21 Hospitals Profiles Graphs
2018 02150 Kodiak Island Borough 1,151 1 $44,688,295 521 24 Hospitals Profiles Graphs
2018 02158 Kusilvak Census Area 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 02164 Lake and Peninsula Borough 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 02170 Matanuska-Susitna Borough 1,151 1 11260 $217,932,255 4,324 60 Hospitals Profiles Graphs
2018 02180 Nome Census Area 1,151 1 $128,986,629 646 18 Hospitals Profiles Graphs

Alaska Counties List - 2018