Massachusetts Counties List - 2018

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2018 25001 Barnstable 1,151 4 12700 $752,778,905 23,484 376 Hospitals Profiles Graphs
2018 25003 Berkshire 1,151 2 38340 $527,500,334 13,812 221 Hospitals Profiles Graphs
2018 25005 Bristol 1,151 9 39300 $1,449,346,282 62,145 1,496 Hospitals Profiles Graphs
2018 25007 Dukes 1,151 1 $84,069,106 1,343 25 Hospitals Profiles Graphs
2018 25009 Essex 1,151 7 15764 $1,439,334,998 68,210 1,260 Hospitals Profiles Graphs
2018 25011 Franklin 1,151 1 $93,713,153 4,510 83 Hospitals Profiles Graphs
2018 25013 Hampden 1,151 9 44140 $3,167,490,788 64,504 1,366 Hospitals Profiles Graphs
2018 25015 Hampshire 1,151 1 44140 $180,667,640 5,752 107 Hospitals Profiles Graphs
2018 25017 Middlesex 1,151 17 15764 $4,016,134,585 130,589 3,185 Hospitals Profiles Graphs
2018 25019 Nantucket 1,151 1 $49,654,280 520 19 Hospitals Profiles Graphs
2018 25021 Norfolk 1,151 10 14454 $1,201,808,886 56,753 1,379 Hospitals Profiles Graphs
2018 25023 Plymouth 1,151 4 14454 $838,427,631 38,872 594 Hospitals Profiles Graphs
2018 25025 Suffolk 1,151 19 14454 $12,423,153,431 233,310 4,897 Hospitals Profiles Graphs
2018 25027 Worcester 1,151 12 49340 $2,692,457,610 91,823 1,892 Hospitals Profiles Graphs
2018 25999 Unknown FIPS in Massachuetts 1,151 0 $0 0 0 Hospitals Profiles Graphs

Massachusetts Counties List - 2018