Nevada Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 32001 Churchill 1,151 1 $51,856,801 1,470 25 Hospitals Profiles Graphs
2019 32003 Clark 1,151 34 29820 $5,120,339,970 253,330 4,676 Hospitals Profiles Graphs
2019 32005 Douglas 1,151 1 $69,377,995 1,173 23 Hospitals Profiles Graphs
2019 32007 Elko 1,151 1 $82,464,275 1,958 52 Hospitals Profiles Graphs
2019 32009 Esmeralda 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 32011 Eureka 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 32013 Humboldt 1,151 1 $45,312,183 882 22 Hospitals Profiles Graphs
2019 32015 Lander 1,151 1 $11,413,543 44 5 Hospitals Profiles Graphs
2019 32017 Lincoln 1,151 1 $5,938,900 143 4 Hospitals Profiles Graphs
2019 32019 Lyon 1,151 1 $11,787,030 147 14 Hospitals Profiles Graphs
2019 32021 Mineral 1,151 1 $13,245,157 267 11 Hospitals Profiles Graphs
2019 32023 Nye 1,151 1 $36,239,585 1,676 25 Hospitals Profiles Graphs
2019 32027 Pershing 1,151 1 $9,253,486 45 13 Hospitals Profiles Graphs
2019 32029 Storey 1,151 0 39900 $0 0 0 Hospitals Profiles Graphs
2019 32031 Washoe 1,151 8 39900 $1,407,287,318 57,678 864 Hospitals Profiles Graphs
2019 32033 White Pine 1,151 1 $26,663,344 521 25 Hospitals Profiles Graphs
2019 32510 Carson City 286 2 16180 $313,581,319 11,071 180 Hospitals Profiles Graphs
2019 32999 Unknown FIPS in Nevada 1,151 0 $0 0 0 Hospitals Profiles Graphs

Nevada Counties List - 2019