Kentucky Counties List - 2020

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2020 21001 Adair 1,878 1 $10,639,558 165 49 Hospitals Profiles Graphs
2020 21003 Allen 1,786 1 14540 $29,937,269 256 25 Hospitals Profiles Graphs
2020 21005 Anderson 1,646 0 $0 0 0 Hospitals Profiles Graphs
2020 21007 Ballard 2,596 0 $0 0 0 Hospitals Profiles Graphs
2020 21009 Barren 1,087 1 $184,483,360 4,898 98 Hospitals Profiles Graphs
2020 21011 Bath 2,227 0 $0 0 0 Hospitals Profiles Graphs
2020 21013 Bell 1,642 2 $44,496,032 1,501 80 Hospitals Profiles Graphs
2020 21015 Boone 476 2 17140 $191,182,553 10,034 171 Hospitals Profiles Graphs
2020 21017 Bourbon 1,803 1 30460 $30,086,879 1,054 30 Hospitals Profiles Graphs
2020 21019 Boyd 1,018 2 26580 $505,635,570 19,079 415 Hospitals Profiles Graphs
2020 21021 Boyle 1,417 2 $194,084,381 6,268 160 Hospitals Profiles Graphs
2020 21023 Bracken 2,544 0 17140 $0 0 0 Hospitals Profiles Graphs
2020 21025 Breathitt 2,178 1 $25,633,489 1,565 45 Hospitals Profiles Graphs
2020 21027 Breckinridge 1,795 1 $18,498,141 485 25 Hospitals Profiles Graphs
2020 21029 Bullitt 697 0 31140 $0 0 0 Hospitals Profiles Graphs
2020 21031 Butler 2,254 0 14540 $0 0 0 Hospitals Profiles Graphs
2020 21033 Caldwell 2,230 1 $17,209,136 196 25 Hospitals Profiles Graphs
2020 21035 Calloway 1,245 1 $130,935,667 3,124 89 Hospitals Profiles Graphs
2020 21037 Campbell 646 2 17140 $135,148,147 5,996 146 Hospitals Profiles Graphs
2020 21039 Carlisle 2,837 0 $0 0 0 Hospitals Profiles Graphs

Kentucky Counties List - 2020