Albuquerque, NM                     Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 922,296 | Population | 
                                
                                    | 2022 | 920,138 | Population | 
                                
                                    | 2021 | 919,392 | Population | 
                                
                                    | 2020 | 917,579 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Albuquerque, NM                     Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 3,772,817,386 | Amount | 
                                
                                    | 2022 | 3,615,721,407 | Amount | 
                                
                                    | 2021 | 3,511,256,459 | Amount | 
                                
                                    | 2020 | 3,149,989,727 | Amount | 
                                
                                    | 2019 | 3,250,445,042 | Amount | 
                                
                                    | 2018 | 3,164,197,631 | Amount | 
                                
                                    | 2017 | 2,615,972,334 | Amount | 
                                
                                    | 2016 | 2,906,829,500 | Amount | 
                                
                                    | 2015 | 2,862,179,550 | Amount | 
                                
                                    | 2014 | 2,539,605,817 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Albuquerque, NM                     Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -384,193,713 | Amount | 
                                
                                    | 2022 | -381,307,222 | Amount | 
                                
                                    | 2021 | -187,291,863 | Amount | 
                                
                                    | 2020 | -276,119,579 | Amount | 
                                
                                    | 2019 | -113,764,083 | Amount | 
                                
                                    | 2018 | -60,119,119 | Amount | 
                                
                                    | 2017 | -540,338,515 | Amount | 
                                
                                    | 2016 | -105,790,342 | Amount | 
                                
                                    | 2015 | 85,776,883 | Amount | 
                                
                                    | 2014 | -80,256,565 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Albuquerque, NM                     Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -164,701,155 | Amount | 
                                
                                    | 2022 | -59,287,511 | Amount | 
                                
                                    | 2021 | 387,369,392 | Amount | 
                                
                                    | 2020 | 170,183,540 | Amount | 
                                
                                    | 2019 | 107,404,042 | Amount | 
                                
                                    | 2018 | 121,039,262 | Amount | 
                                
                                    | 2017 | 74,088,194 | Amount | 
                                
                                    | 2016 | 77,544,530 | Amount | 
                                
                                    | 2015 | 147,080,618 | Amount | 
                                
                                    | 2014 | 103,119,187 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Albuquerque, NM                     Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 98,077 | Discharges | 
                                
                                    | 2022 | 94,410 | Discharges | 
                                
                                    | 2021 | 99,928 | Discharges | 
                                
                                    | 2020 | 93,120 | Discharges | 
                                
                                    | 2019 | 97,630 | Discharges | 
                                
                                    | 2018 | 97,051 | Discharges | 
                                
                                    | 2017 | 92,600 | Discharges | 
                                
                                    | 2016 | 91,650 | Discharges | 
                                
                                    | 2015 | 90,092 | Discharges | 
                                
                                    | 2014 | 90,682 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Albuquerque, NM                     Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 1,564,334,130 | Amount | 
                                
                                    | 2022 | 1,264,622,862 | Amount | 
                                
                                    | 2021 | 1,052,806,660 | Amount | 
                                
                                    | 2020 | 916,532,519 | Amount | 
                                
                                    | 2019 | 876,293,985 | Amount | 
                                
                                    | 2018 | 884,658,994 | Amount | 
                                
                                    | 2017 | 988,912,275 | Amount | 
                                
                                    | 2016 | 944,129,847 | Amount | 
                                
                                    | 2015 | 1,072,380,986 | Amount | 
                                
                                    | 2014 | 1,047,513,765 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Albuquerque, NM                     Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 236,470,968 | Amount | 
                                
                                    | 2022 | 58,273,909 | Amount | 
                                
                                    | 2021 | 205,895,033 | Amount | 
                                
                                    | 2020 | 694,883,405 | Amount | 
                                
                                    | 2019 | 402,909,216 | Amount | 
                                
                                    | 2018 | 467,975,551 | Amount | 
                                
                                    | 2017 | 485,592,335 | Amount | 
                                
                                    | 2016 | 540,878,820 | Amount | 
                                
                                    | 2015 | 288,573,751 | Amount | 
                                
                                    | 2014 | 136,668,262 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Albuquerque, NM                     Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 2,001 | Beds | 
                                
                                    | 2022 | 1,842 | Beds | 
                                
                                    | 2021 | 1,733 | Beds | 
                                
                                    | 2020 | 1,691 | Beds | 
                                
                                    | 2019 | 1,649 | Beds | 
                                
                                    | 2018 | 1,649 | Beds | 
                                
                                    | 2017 | 1,647 | Beds | 
                                
                                    | 2016 | 1,614 | Beds | 
                                
                                    | 2015 | 1,616 | Beds | 
                                
                                    | 2014 | 1,613 | Beds |