Adams                               Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 28,746 | Population | 
                                
                                    | 2022 | 28,517 | Population | 
                                
                                    | 2021 | 28,846 | Population | 
                                
                                    | 2020 | 29,423 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 57,990,729 | Amount | 
                                
                                    | 2022 | 58,668,350 | Amount | 
                                
                                    | 2021 | 64,049,364 | Amount | 
                                
                                    | 2020 | 65,939,075 | Amount | 
                                
                                    | 2019 | 74,126,504 | Amount | 
                                
                                    | 2018 | 71,063,416 | Amount | 
                                
                                    | 2017 | 63,269,078 | Amount | 
                                
                                    | 2016 | 58,930,004 | Amount | 
                                
                                    | 2015 | 98,745,193 | Amount | 
                                
                                    | 2014 | 99,661,344 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 1,208,014 | Amount | 
                                
                                    | 2022 | 509,624 | Amount | 
                                
                                    | 2021 | 6,386,708 | Amount | 
                                
                                    | 2020 | 4,150,147 | Amount | 
                                
                                    | 2019 | 4,865,991 | Amount | 
                                
                                    | 2018 | -4,405,005 | Amount | 
                                
                                    | 2017 | -7,232,222 | Amount | 
                                
                                    | 2016 | -8,516,483 | Amount | 
                                
                                    | 2015 | -5,287,051 | Amount | 
                                
                                    | 2014 | -10,457,277 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 4,420,700 | Amount | 
                                
                                    | 2022 | 3,028,057 | Amount | 
                                
                                    | 2021 | 7,899,570 | Amount | 
                                
                                    | 2020 | 10,957,272 | Amount | 
                                
                                    | 2019 | 5,143,873 | Amount | 
                                
                                    | 2018 | -4,282,824 | Amount | 
                                
                                    | 2017 | -6,610,226 | Amount | 
                                
                                    | 2016 | -7,704,982 | Amount | 
                                
                                    | 2015 | -4,534,525 | Amount | 
                                
                                    | 2014 | -8,542,856 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 2,354 | Discharges | 
                                
                                    | 2022 | 2,659 | Discharges | 
                                
                                    | 2021 | 2,821 | Discharges | 
                                
                                    | 2020 | 2,945 | Discharges | 
                                
                                    | 2019 | 3,852 | Discharges | 
                                
                                    | 2018 | 3,960 | Discharges | 
                                
                                    | 2017 | 4,212 | Discharges | 
                                
                                    | 2016 | 3,728 | Discharges | 
                                
                                    | 2015 | 4,995 | Discharges | 
                                
                                    | 2014 | 5,786 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 5,669,388 | Amount | 
                                
                                    | 2022 | 6,769,266 | Amount | 
                                
                                    | 2021 | 8,252,391 | Amount | 
                                
                                    | 2020 | 7,743,746 | Amount | 
                                
                                    | 2019 | 9,609,210 | Amount | 
                                
                                    | 2018 | 10,840,584 | Amount | 
                                
                                    | 2017 | 23,890,048 | Amount | 
                                
                                    | 2016 | 26,768,213 | Amount | 
                                
                                    | 2015 | 16,885,451 | Amount | 
                                
                                    | 2014 | 21,559,477 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 0 | Amount | 
                                
                                    | 2022 | 0 | Amount | 
                                
                                    | 2021 | 0 | Amount | 
                                
                                    | 2020 | 6,218,841 | Amount | 
                                
                                    | 2019 | 4,000,000 | Amount | 
                                
                                    | 2018 | 4,000,000 | Amount | 
                                
                                    | 2017 | 3,621,886 | Amount | 
                                
                                    | 2016 | 3,621,886 | Amount | 
                                
                                    | 2015 | 9,756,826 | Amount | 
                                
                                    | 2014 | 85,306,767 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 123 | Beds | 
                                
                                    | 2022 | 151 | Beds | 
                                
                                    | 2021 | 151 | Beds | 
                                
                                    | 2020 | 136 | Beds | 
                                
                                    | 2019 | 132 | Beds | 
                                
                                    | 2018 | 132 | Beds | 
                                
                                    | 2017 | 132 | Beds | 
                                
                                    | 2016 | 132 | Beds | 
                                
                                    | 2015 | 228 | Beds | 
                                
                                    | 2014 | 228 | Beds |