Adams                               Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 2,163 | Population | 
                                
                                    | 2022 | 2,133 | Population | 
                                
                                    | 2021 | 2,169 | Population | 
                                
                                    | 2020 | 2,195 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 24,394,103 | Amount | 
                                
                                    | 2022 | 27,693,709 | Amount | 
                                
                                    | 2021 | 25,649,991 | Amount | 
                                
                                    | 2020 | 25,713,723 | Amount | 
                                
                                    | 2019 | 23,764,646 | Amount | 
                                
                                    | 2018 | 24,900,532 | Amount | 
                                
                                    | 2017 | 24,384,959 | Amount | 
                                
                                    | 2016 | 24,650,820 | Amount | 
                                
                                    | 2015 | 24,747,163 | Amount | 
                                
                                    | 2014 | 23,171,216 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -4,987,982 | Amount | 
                                
                                    | 2022 | -109,595 | Amount | 
                                
                                    | 2021 | -1,027,871 | Amount | 
                                
                                    | 2020 | -764,860 | Amount | 
                                
                                    | 2019 | -1,899,522 | Amount | 
                                
                                    | 2018 | -965,294 | Amount | 
                                
                                    | 2017 | -1,804,362 | Amount | 
                                
                                    | 2016 | -1,895,754 | Amount | 
                                
                                    | 2015 | -599,299 | Amount | 
                                
                                    | 2014 | -1,680,385 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -3,087,726 | Amount | 
                                
                                    | 2022 | 2,561,243 | Amount | 
                                
                                    | 2021 | 3,108,421 | Amount | 
                                
                                    | 2020 | 199,088 | Amount | 
                                
                                    | 2019 | 191,030 | Amount | 
                                
                                    | 2018 | 913,776 | Amount | 
                                
                                    | 2017 | -692,653 | Amount | 
                                
                                    | 2016 | -1,229,467 | Amount | 
                                
                                    | 2015 | 724,470 | Amount | 
                                
                                    | 2014 | -448,523 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 367 | Discharges | 
                                
                                    | 2022 | 403 | Discharges | 
                                
                                    | 2021 | 412 | Discharges | 
                                
                                    | 2020 | 458 | Discharges | 
                                
                                    | 2019 | 468 | Discharges | 
                                
                                    | 2018 | 593 | Discharges | 
                                
                                    | 2017 | 657 | Discharges | 
                                
                                    | 2016 | 792 | Discharges | 
                                
                                    | 2015 | 768 | Discharges | 
                                
                                    | 2014 | 819 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 10,419,170 | Amount | 
                                
                                    | 2022 | 10,717,030 | Amount | 
                                
                                    | 2021 | 11,168,611 | Amount | 
                                
                                    | 2020 | 11,195,187 | Amount | 
                                
                                    | 2019 | 11,701,594 | Amount | 
                                
                                    | 2018 | 11,765,117 | Amount | 
                                
                                    | 2017 | 12,653,180 | Amount | 
                                
                                    | 2016 | 14,106,567 | Amount | 
                                
                                    | 2015 | 12,232,537 | Amount | 
                                
                                    | 2014 | 11,758,645 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 592,593 | Amount | 
                                
                                    | 2022 | 703,704 | Amount | 
                                
                                    | 2021 | 856,232 | Amount | 
                                
                                    | 2020 | 1,041,037 | Amount | 
                                
                                    | 2019 | 244,640 | Amount | 
                                
                                    | 2018 | 372,879 | Amount | 
                                
                                    | 2017 | 1,247,593 | Amount | 
                                
                                    | 2016 | 4,833,090 | Amount | 
                                
                                    | 2015 | 5,130,418 | Amount | 
                                
                                    | 2014 | 5,416,993 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Adams                               Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 25 | Beds | 
                                
                                    | 2022 | 25 | Beds | 
                                
                                    | 2021 | 25 | Beds | 
                                
                                    | 2020 | 25 | Beds | 
                                
                                    | 2019 | 25 | Beds | 
                                
                                    | 2018 | 25 | Beds | 
                                
                                    | 2017 | 25 | Beds | 
                                
                                    | 2016 | 25 | Beds | 
                                
                                    | 2015 | 25 | Beds | 
                                
                                    | 2014 | 25 | Beds |