Archuleta                           Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 14,189 | Population | 
                                
                                    | 2022 | 13,989 | Population | 
                                
                                    | 2021 | 13,806 | Population | 
                                
                                    | 2020 | 13,424 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Archuleta                           Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 41,042,750 | Amount | 
                                
                                    | 2022 | 33,777,102 | Amount | 
                                
                                    | 2021 | 33,351,465 | Amount | 
                                
                                    | 2020 | 31,357,088 | Amount | 
                                
                                    | 2019 | 32,974,765 | Amount | 
                                
                                    | 2018 | 28,210,837 | Amount | 
                                
                                    | 2017 | 25,196,734 | Amount | 
                                
                                    | 2016 | 25,028,794 | Amount | 
                                
                                    | 2015 | 23,399,160 | Amount | 
                                
                                    | 2014 | 19,483,748 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Archuleta                           Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -2,079,390 | Amount | 
                                
                                    | 2022 | -11,113,243 | Amount | 
                                
                                    | 2021 | -6,516,067 | Amount | 
                                
                                    | 2020 | -6,872,281 | Amount | 
                                
                                    | 2019 | -6,067,357 | Amount | 
                                
                                    | 2018 | -6,752,798 | Amount | 
                                
                                    | 2017 | -6,199,541 | Amount | 
                                
                                    | 2016 | -4,103,958 | Amount | 
                                
                                    | 2015 | -2,568,051 | Amount | 
                                
                                    | 2014 | -2,348,859 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Archuleta                           Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 1,266,127 | Amount | 
                                
                                    | 2022 | -2,881,371 | Amount | 
                                
                                    | 2021 | 9,003,843 | Amount | 
                                
                                    | 2020 | 2,123,357 | Amount | 
                                
                                    | 2019 | 1,188,621 | Amount | 
                                
                                    | 2018 | 183,482 | Amount | 
                                
                                    | 2017 | 780,760 | Amount | 
                                
                                    | 2016 | 2,884,338 | Amount | 
                                
                                    | 2015 | 1,753,509 | Amount | 
                                
                                    | 2014 | 784,577 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Archuleta                           Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 244 | Discharges | 
                                
                                    | 2022 | 319 | Discharges | 
                                
                                    | 2021 | 330 | Discharges | 
                                
                                    | 2020 | 277 | Discharges | 
                                
                                    | 2019 | 379 | Discharges | 
                                
                                    | 2018 | 454 | Discharges | 
                                
                                    | 2017 | 424 | Discharges | 
                                
                                    | 2016 | 493 | Discharges | 
                                
                                    | 2015 | 523 | Discharges | 
                                
                                    | 2014 | 424 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Archuleta                           Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 27,476,642 | Amount | 
                                
                                    | 2022 | 24,812,562 | Amount | 
                                
                                    | 2021 | 21,765,649 | Amount | 
                                
                                    | 2020 | 22,271,693 | Amount | 
                                
                                    | 2019 | 13,554,713 | Amount | 
                                
                                    | 2018 | 23,141,917 | Amount | 
                                
                                    | 2017 | 24,384,997 | Amount | 
                                
                                    | 2016 | 22,136,073 | Amount | 
                                
                                    | 2015 | 13,478,988 | Amount | 
                                
                                    | 2014 | 13,426,914 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Archuleta                           Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 24,072,278 | Amount | 
                                
                                    | 2022 | 21,253,074 | Amount | 
                                
                                    | 2021 | 18,227,264 | Amount | 
                                
                                    | 2020 | 23,386,755 | Amount | 
                                
                                    | 2019 | 20,528,120 | Amount | 
                                
                                    | 2018 | 20,307,254 | Amount | 
                                
                                    | 2017 | 20,754,854 | Amount | 
                                
                                    | 2016 | 20,999,665 | Amount | 
                                
                                    | 2015 | 13,149,460 | Amount | 
                                
                                    | 2014 | 14,918,645 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Archuleta                           Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 11 | Beds | 
                                
                                    | 2022 | 11 | Beds | 
                                
                                    | 2021 | 11 | Beds | 
                                
                                    | 2020 | 11 | Beds | 
                                
                                    | 2019 | 11 | Beds | 
                                
                                    | 2018 | 11 | Beds | 
                                
                                    | 2017 | 11 | Beds | 
                                
                                    | 2016 | 11 | Beds | 
                                
                                    | 2015 | 11 | Beds | 
                                
                                    | 2014 | 11 | Beds |