Baltimore                           Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 844,703 | Population | 
                                
                                    | 2022 | 845,986 | Population | 
                                
                                    | 2021 | 850,691 | Population | 
                                
                                    | 2020 | 853,387 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Baltimore                           Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 1,814,917,993 | Amount | 
                                
                                    | 2022 | 1,857,370,742 | Amount | 
                                
                                    | 2021 | 1,337,645,814 | Amount | 
                                
                                    | 2020 | 1,828,506,499 | Amount | 
                                
                                    | 2019 | 1,859,039,116 | Amount | 
                                
                                    | 2018 | 1,498,193,930 | Amount | 
                                
                                    | 2017 | 1,744,439,695 | Amount | 
                                
                                    | 2016 | 1,674,786,330 | Amount | 
                                
                                    | 2015 | 1,631,982,628 | Amount | 
                                
                                    | 2014 | 1,785,311,049 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Baltimore                           Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -492,331,523 | Amount | 
                                
                                    | 2022 | -358,403,022 | Amount | 
                                
                                    | 2021 | -760,780,645 | Amount | 
                                
                                    | 2020 | -219,792,210 | Amount | 
                                
                                    | 2019 | -180,645,225 | Amount | 
                                
                                    | 2018 | -509,134,568 | Amount | 
                                
                                    | 2017 | -148,251,537 | Amount | 
                                
                                    | 2016 | -169,537,527 | Amount | 
                                
                                    | 2015 | -169,476,057 | Amount | 
                                
                                    | 2014 | 34,311,043 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Baltimore                           Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -201,579,119 | Amount | 
                                
                                    | 2022 | -227,397,947 | Amount | 
                                
                                    | 2021 | -569,094,451 | Amount | 
                                
                                    | 2020 | -9,847,688 | Amount | 
                                
                                    | 2019 | -10,504,100 | Amount | 
                                
                                    | 2018 | -252,843,370 | Amount | 
                                
                                    | 2017 | 64,268,099 | Amount | 
                                
                                    | 2016 | -14,046,313 | Amount | 
                                
                                    | 2015 | -15,328,148 | Amount | 
                                
                                    | 2014 | 249,140,323 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Baltimore                           Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 60,174 | Discharges | 
                                
                                    | 2022 | 64,068 | Discharges | 
                                
                                    | 2021 | 64,337 | Discharges | 
                                
                                    | 2020 | 67,975 | Discharges | 
                                
                                    | 2019 | 76,326 | Discharges | 
                                
                                    | 2018 | 83,824 | Discharges | 
                                
                                    | 2017 | 70,967 | Discharges | 
                                
                                    | 2016 | 80,110 | Discharges | 
                                
                                    | 2015 | 72,322 | Discharges | 
                                
                                    | 2014 | 82,803 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Baltimore                           Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 1,159,158,996 | Amount | 
                                
                                    | 2022 | 1,094,564,529 | Amount | 
                                
                                    | 2021 | 849,601,804 | Amount | 
                                
                                    | 2020 | 1,062,765,928 | Amount | 
                                
                                    | 2019 | 979,534,108 | Amount | 
                                
                                    | 2018 | 950,450,708 | Amount | 
                                
                                    | 2017 | 950,121,413 | Amount | 
                                
                                    | 2016 | 957,315,035 | Amount | 
                                
                                    | 2015 | 957,688,265 | Amount | 
                                
                                    | 2014 | 1,042,380,674 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Baltimore                           Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 833,810,328 | Amount | 
                                
                                    | 2022 | 791,765,015 | Amount | 
                                
                                    | 2021 | 575,299,445 | Amount | 
                                
                                    | 2020 | 768,172,077 | Amount | 
                                
                                    | 2019 | 805,111,859 | Amount | 
                                
                                    | 2018 | 736,330,702 | Amount | 
                                
                                    | 2017 | 684,968,258 | Amount | 
                                
                                    | 2016 | 768,770,354 | Amount | 
                                
                                    | 2015 | 724,413,635 | Amount | 
                                
                                    | 2014 | 645,710,089 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Baltimore                           Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 1,851 | Beds | 
                                
                                    | 2022 | 1,845 | Beds | 
                                
                                    | 2021 | 1,843 | Beds | 
                                
                                    | 2020 | 1,979 | Beds | 
                                
                                    | 2019 | 1,986 | Beds | 
                                
                                    | 2018 | 2,007 | Beds | 
                                
                                    | 2017 | 1,925 | Beds | 
                                
                                    | 2016 | 1,959 | Beds | 
                                
                                    | 2015 | 2,013 | Beds | 
                                
                                    | 2014 | 2,013 | Beds |