Boulder                             Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 326,831 | Population | 
                                
                                    | 2022 | 327,339 | Population | 
                                
                                    | 2021 | 327,084 | Population | 
                                
                                    | 2020 | 330,938 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Boulder                             Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 1,095,422,312 | Amount | 
                                
                                    | 2022 | 1,037,384,121 | Amount | 
                                
                                    | 2021 | 1,037,826,036 | Amount | 
                                
                                    | 2020 | 888,592,635 | Amount | 
                                
                                    | 2019 | 966,492,766 | Amount | 
                                
                                    | 2018 | 986,690,760 | Amount | 
                                
                                    | 2017 | 931,240,434 | Amount | 
                                
                                    | 2016 | 1,007,536,117 | Amount | 
                                
                                    | 2015 | 863,800,778 | Amount | 
                                
                                    | 2014 | 843,438,357 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Boulder                             Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -24,976,339 | Amount | 
                                
                                    | 2022 | -30,331,559 | Amount | 
                                
                                    | 2021 | 48,822,893 | Amount | 
                                
                                    | 2020 | -61,323,742 | Amount | 
                                
                                    | 2019 | -17,338,694 | Amount | 
                                
                                    | 2018 | 25,351,070 | Amount | 
                                
                                    | 2017 | -30,737,648 | Amount | 
                                
                                    | 2016 | 31,586,869 | Amount | 
                                
                                    | 2015 | -31,868,942 | Amount | 
                                
                                    | 2014 | 10,246,168 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Boulder                             Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 18,899,677 | Amount | 
                                
                                    | 2022 | -74,288,061 | Amount | 
                                
                                    | 2021 | 96,496,224 | Amount | 
                                
                                    | 2020 | 100,231,867 | Amount | 
                                
                                    | 2019 | 92,994,136 | Amount | 
                                
                                    | 2018 | 34,298,013 | Amount | 
                                
                                    | 2017 | 17,929,487 | Amount | 
                                
                                    | 2016 | 65,624,980 | Amount | 
                                
                                    | 2015 | 32,999,866 | Amount | 
                                
                                    | 2014 | 28,227,818 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Boulder                             Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 30,255 | Discharges | 
                                
                                    | 2022 | 29,067 | Discharges | 
                                
                                    | 2021 | 31,549 | Discharges | 
                                
                                    | 2020 | 30,038 | Discharges | 
                                
                                    | 2019 | 34,932 | Discharges | 
                                
                                    | 2018 | 33,016 | Discharges | 
                                
                                    | 2017 | 34,714 | Discharges | 
                                
                                    | 2016 | 38,185 | Discharges | 
                                
                                    | 2015 | 35,008 | Discharges | 
                                
                                    | 2014 | 34,806 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Boulder                             Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 707,991,106 | Amount | 
                                
                                    | 2022 | 741,246,632 | Amount | 
                                
                                    | 2021 | 663,323,318 | Amount | 
                                
                                    | 2020 | 686,258,378 | Amount | 
                                
                                    | 2019 | 703,555,429 | Amount | 
                                
                                    | 2018 | 682,924,098 | Amount | 
                                
                                    | 2017 | 611,317,960 | Amount | 
                                
                                    | 2016 | 597,954,000 | Amount | 
                                
                                    | 2015 | 569,243,658 | Amount | 
                                
                                    | 2014 | 593,771,765 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Boulder                             Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 244,622,473 | Amount | 
                                
                                    | 2022 | 261,894,510 | Amount | 
                                
                                    | 2021 | 392,532,700 | Amount | 
                                
                                    | 2020 | 465,294,130 | Amount | 
                                
                                    | 2019 | 456,627,488 | Amount | 
                                
                                    | 2018 | 440,269,728 | Amount | 
                                
                                    | 2017 | 462,320,827 | Amount | 
                                
                                    | 2016 | 468,505,874 | Amount | 
                                
                                    | 2015 | 484,829,856 | Amount | 
                                
                                    | 2014 | 493,286,233 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Boulder                             Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 551 | Beds | 
                                
                                    | 2022 | 551 | Beds | 
                                
                                    | 2021 | 551 | Beds | 
                                
                                    | 2020 | 551 | Beds | 
                                
                                    | 2019 | 540 | Beds | 
                                
                                    | 2018 | 555 | Beds | 
                                
                                    | 2017 | 534 | Beds | 
                                
                                    | 2016 | 529 | Beds | 
                                
                                    | 2015 | 561 | Beds | 
                                
                                    | 2014 | 555 | Beds |