Cameron Parish                      Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 4,768 | Population | 
                                
                                    | 2022 | 4,896 | Population | 
                                
                                    | 2021 | 5,094 | Population | 
                                
                                    | 2020 | 5,623 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cameron Parish                      Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 6,378,097 | Amount | 
                                
                                    | 2022 | 0 | Amount | 
                                
                                    | 2021 | 5,135,170 | Amount | 
                                
                                    | 2020 | 7,528,752 | Amount | 
                                
                                    | 2019 | 4,121,112 | Amount | 
                                
                                    | 2018 | 5,642,692 | Amount | 
                                
                                    | 2017 | 5,220,512 | Amount | 
                                
                                    | 2016 | 5,848,408 | Amount | 
                                
                                    | 2015 | 3,868,769 | Amount | 
                                
                                    | 2014 | 5,509,953 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cameron Parish                      Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -1,343,159 | Amount | 
                                
                                    | 2022 | 0 | Amount | 
                                
                                    | 2021 | -1,220,165 | Amount | 
                                
                                    | 2020 | 208,641 | Amount | 
                                
                                    | 2019 | -3,483,423 | Amount | 
                                
                                    | 2018 | -1,777,710 | Amount | 
                                
                                    | 2017 | -1,692,927 | Amount | 
                                
                                    | 2016 | -1,011,982 | Amount | 
                                
                                    | 2015 | -2,265,896 | Amount | 
                                
                                    | 2014 | -1,035,626 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cameron Parish                      Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -2,155,709 | Amount | 
                                
                                    | 2022 | 0 | Amount | 
                                
                                    | 2021 | 1,942,723 | Amount | 
                                
                                    | 2020 | 4,366,168 | Amount | 
                                
                                    | 2019 | -1,451,444 | Amount | 
                                
                                    | 2018 | -261,499 | Amount | 
                                
                                    | 2017 | -43,050 | Amount | 
                                
                                    | 2016 | 484,615 | Amount | 
                                
                                    | 2015 | 638,693 | Amount | 
                                
                                    | 2014 | 663,335 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cameron Parish                      Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 0 | Discharges | 
                                
                                    | 2022 | 0 | Discharges | 
                                
                                    | 2021 | 0 | Discharges | 
                                
                                    | 2020 | 2 | Discharges | 
                                
                                    | 2019 | 1 | Discharges | 
                                
                                    | 2018 | 0 | Discharges | 
                                
                                    | 2017 | 0 | Discharges | 
                                
                                    | 2016 | 5 | Discharges | 
                                
                                    | 2015 | 3 | Discharges | 
                                
                                    | 2014 | 8 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cameron Parish                      Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -12,254 | Amount | 
                                
                                    | 2022 | 0 | Amount | 
                                
                                    | 2021 | -25,552 | Amount | 
                                
                                    | 2020 | -47,142 | Amount | 
                                
                                    | 2019 | 3,835 | Amount | 
                                
                                    | 2018 | 27,017 | Amount | 
                                
                                    | 2017 | 42,009 | Amount | 
                                
                                    | 2016 | 30,539 | Amount | 
                                
                                    | 2015 | 33,490 | Amount | 
                                
                                    | 2014 | 18,686 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cameron Parish                      Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 0 | Amount | 
                                
                                    | 2022 | 0 | Amount | 
                                
                                    | 2021 | 0 | Amount | 
                                
                                    | 2020 | 175,000 | Amount | 
                                
                                    | 2019 | 340,000 | Amount | 
                                
                                    | 2018 | 325,000 | Amount | 
                                
                                    | 2017 | 325,000 | Amount | 
                                
                                    | 2016 | 549,800 | Amount | 
                                
                                    | 2015 | 481,800 | Amount | 
                                
                                    | 2014 | 1,551,800 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cameron Parish                      Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 25 | Beds | 
                                
                                    | 2022 | 0 | Beds | 
                                
                                    | 2021 | 25 | Beds | 
                                
                                    | 2020 | 25 | Beds | 
                                
                                    | 2019 | 25 | Beds | 
                                
                                    | 2018 | 25 | Beds | 
                                
                                    | 2017 | 25 | Beds | 
                                
                                    | 2016 | 25 | Beds | 
                                
                                    | 2015 | 25 | Beds | 
                                
                                    | 2014 | 25 | Beds |