Carroll                             Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 176,639 | Population | 
                                
                                    | 2022 | 175,472 | Population | 
                                
                                    | 2021 | 174,313 | Population | 
                                
                                    | 2020 | 172,941 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Carroll                             Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 226,917,245 | Amount | 
                                
                                    | 2022 | 223,386,184 | Amount | 
                                
                                    | 2021 | 254,520,198 | Amount | 
                                
                                    | 2020 | 231,623,720 | Amount | 
                                
                                    | 2019 | 237,615,957 | Amount | 
                                
                                    | 2018 | 263,461,631 | Amount | 
                                
                                    | 2017 | 237,403,400 | Amount | 
                                
                                    | 2016 | 250,093,529 | Amount | 
                                
                                    | 2015 | 223,998,962 | Amount | 
                                
                                    | 2014 | 219,136,313 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Carroll                             Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -103,401,745 | Amount | 
                                
                                    | 2022 | -129,961,203 | Amount | 
                                
                                    | 2021 | -80,496,885 | Amount | 
                                
                                    | 2020 | -76,379,327 | Amount | 
                                
                                    | 2019 | -67,586,975 | Amount | 
                                
                                    | 2018 | -72,422,354 | Amount | 
                                
                                    | 2017 | -59,882,626 | Amount | 
                                
                                    | 2016 | -62,980,357 | Amount | 
                                
                                    | 2015 | -69,990,567 | Amount | 
                                
                                    | 2014 | -94,432,565 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Carroll                             Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -76,414,499 | Amount | 
                                
                                    | 2022 | -103,203,387 | Amount | 
                                
                                    | 2021 | -11,358,697 | Amount | 
                                
                                    | 2020 | -57,586,237 | Amount | 
                                
                                    | 2019 | -44,501,397 | Amount | 
                                
                                    | 2018 | -44,563,368 | Amount | 
                                
                                    | 2017 | -33,088,175 | Amount | 
                                
                                    | 2016 | -57,312,040 | Amount | 
                                
                                    | 2015 | -70,830,340 | Amount | 
                                
                                    | 2014 | -84,527,962 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Carroll                             Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 9,450 | Discharges | 
                                
                                    | 2022 | 9,073 | Discharges | 
                                
                                    | 2021 | 8,209 | Discharges | 
                                
                                    | 2020 | 9,562 | Discharges | 
                                
                                    | 2019 | 10,873 | Discharges | 
                                
                                    | 2018 | 10,391 | Discharges | 
                                
                                    | 2017 | 10,221 | Discharges | 
                                
                                    | 2016 | 10,243 | Discharges | 
                                
                                    | 2015 | 10,979 | Discharges | 
                                
                                    | 2014 | 12,601 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Carroll                             Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 142,770,000 | Amount | 
                                
                                    | 2022 | 140,940,000 | Amount | 
                                
                                    | 2021 | 146,353,000 | Amount | 
                                
                                    | 2020 | 142,790,000 | Amount | 
                                
                                    | 2019 | 122,220,000 | Amount | 
                                
                                    | 2018 | 131,096,000 | Amount | 
                                
                                    | 2017 | 118,089,000 | Amount | 
                                
                                    | 2016 | 120,471,000 | Amount | 
                                
                                    | 2015 | 118,460,799 | Amount | 
                                
                                    | 2014 | 213,252,655 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Carroll                             Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 128,358,000 | Amount | 
                                
                                    | 2022 | 133,783,000 | Amount | 
                                
                                    | 2021 | 135,746,000 | Amount | 
                                
                                    | 2020 | 128,109,000 | Amount | 
                                
                                    | 2019 | 142,668,000 | Amount | 
                                
                                    | 2018 | 144,407,000 | Amount | 
                                
                                    | 2017 | 152,305,000 | Amount | 
                                
                                    | 2016 | 162,511,000 | Amount | 
                                
                                    | 2015 | 130,013,438 | Amount | 
                                
                                    | 2014 | 181,292,822 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Carroll                             Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 675 | Beds | 
                                
                                    | 2022 | 663 | Beds | 
                                
                                    | 2021 | 671 | Beds | 
                                
                                    | 2020 | 671 | Beds | 
                                
                                    | 2019 | 663 | Beds | 
                                
                                    | 2018 | 657 | Beds | 
                                
                                    | 2017 | 655 | Beds | 
                                
                                    | 2016 | 650 | Beds | 
                                
                                    | 2015 | 669 | Beds | 
                                
                                    | 2014 | 668 | Beds |