Cedar                               Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 14,672 | Population | 
                                
                                    | 2022 | 14,601 | Population | 
                                
                                    | 2021 | 14,515 | Population | 
                                
                                    | 2020 | 14,212 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cedar                               Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 15,069,021 | Amount | 
                                
                                    | 2022 | 14,025,526 | Amount | 
                                
                                    | 2021 | 12,897,775 | Amount | 
                                
                                    | 2020 | 11,771,223 | Amount | 
                                
                                    | 2019 | 11,480,360 | Amount | 
                                
                                    | 2018 | 11,899,281 | Amount | 
                                
                                    | 2017 | 12,043,462 | Amount | 
                                
                                    | 2016 | 11,638,566 | Amount | 
                                
                                    | 2015 | 11,561,246 | Amount | 
                                
                                    | 2014 | 16,623,988 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cedar                               Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -2,629,120 | Amount | 
                                
                                    | 2022 | -1,273,496 | Amount | 
                                
                                    | 2021 | -1,072,342 | Amount | 
                                
                                    | 2020 | -1,413,586 | Amount | 
                                
                                    | 2019 | -1,675,118 | Amount | 
                                
                                    | 2018 | -1,331,066 | Amount | 
                                
                                    | 2017 | -834,819 | Amount | 
                                
                                    | 2016 | -656,350 | Amount | 
                                
                                    | 2015 | -695,103 | Amount | 
                                
                                    | 2014 | -2,450,698 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cedar                               Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -446,508 | Amount | 
                                
                                    | 2022 | 2,593,403 | Amount | 
                                
                                    | 2021 | 986,400 | Amount | 
                                
                                    | 2020 | -800,945 | Amount | 
                                
                                    | 2019 | -1,297,591 | Amount | 
                                
                                    | 2018 | -750,154 | Amount | 
                                
                                    | 2017 | -36,964 | Amount | 
                                
                                    | 2016 | -187,976 | Amount | 
                                
                                    | 2015 | 174,148 | Amount | 
                                
                                    | 2014 | -1,675,560 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cedar                               Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 207 | Discharges | 
                                
                                    | 2022 | 257 | Discharges | 
                                
                                    | 2021 | 265 | Discharges | 
                                
                                    | 2020 | 266 | Discharges | 
                                
                                    | 2019 | 182 | Discharges | 
                                
                                    | 2018 | 263 | Discharges | 
                                
                                    | 2017 | 259 | Discharges | 
                                
                                    | 2016 | 310 | Discharges | 
                                
                                    | 2015 | 385 | Discharges | 
                                
                                    | 2014 | 436 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cedar                               Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 5,188,257 | Amount | 
                                
                                    | 2022 | 6,006,715 | Amount | 
                                
                                    | 2021 | 5,813,180 | Amount | 
                                
                                    | 2020 | 6,744,035 | Amount | 
                                
                                    | 2019 | 7,721,742 | Amount | 
                                
                                    | 2018 | 7,049,729 | Amount | 
                                
                                    | 2017 | 6,101,074 | Amount | 
                                
                                    | 2016 | 6,789,462 | Amount | 
                                
                                    | 2015 | 6,952,743 | Amount | 
                                
                                    | 2014 | 7,610,226 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cedar                               Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 132,755 | Amount | 
                                
                                    | 2022 | 22,760 | Amount | 
                                
                                    | 2021 | 340,067 | Amount | 
                                
                                    | 2020 | 680,816 | Amount | 
                                
                                    | 2019 | 1,005,160 | Amount | 
                                
                                    | 2018 | 196,975 | Amount | 
                                
                                    | 2017 | 0 | Amount | 
                                
                                    | 2016 | 0 | Amount | 
                                
                                    | 2015 | 59,436 | Amount | 
                                
                                    | 2014 | 59,435 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Cedar                               Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 25 | Beds | 
                                
                                    | 2022 | 25 | Beds | 
                                
                                    | 2021 | 25 | Beds | 
                                
                                    | 2020 | 25 | Beds | 
                                
                                    | 2019 | 25 | Beds | 
                                
                                    | 2018 | 25 | Beds | 
                                
                                    | 2017 | 25 | Beds | 
                                
                                    | 2016 | 25 | Beds | 
                                
                                    | 2015 | 25 | Beds | 
                                
                                    | 2014 | 29 | Beds |