Delta                               Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 31,746 | Population | 
                                
                                    | 2022 | 31,560 | Population | 
                                
                                    | 2021 | 31,392 | Population | 
                                
                                    | 2020 | 31,056 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Delta                               Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 102,768,047 | Amount | 
                                
                                    | 2022 | 93,081,081 | Amount | 
                                
                                    | 2021 | 89,715,527 | Amount | 
                                
                                    | 2020 | 80,768,948 | Amount | 
                                
                                    | 2019 | 84,351,705 | Amount | 
                                
                                    | 2018 | 81,443,286 | Amount | 
                                
                                    | 2017 | 74,935,982 | Amount | 
                                
                                    | 2016 | 68,508,205 | Amount | 
                                
                                    | 2015 | 68,703,139 | Amount | 
                                
                                    | 2014 | 63,836,090 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Delta                               Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -5,643,628 | Amount | 
                                
                                    | 2022 | -7,471,396 | Amount | 
                                
                                    | 2021 | -8,912,275 | Amount | 
                                
                                    | 2020 | -11,764,034 | Amount | 
                                
                                    | 2019 | -4,977,305 | Amount | 
                                
                                    | 2018 | -1,765,416 | Amount | 
                                
                                    | 2017 | -3,920,485 | Amount | 
                                
                                    | 2016 | -2,969,087 | Amount | 
                                
                                    | 2015 | -1,001,224 | Amount | 
                                
                                    | 2014 | -1,516,357 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Delta                               Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 3,362,931 | Amount | 
                                
                                    | 2022 | -2,710,969 | Amount | 
                                
                                    | 2021 | -7,862,492 | Amount | 
                                
                                    | 2020 | -10,325,884 | Amount | 
                                
                                    | 2019 | -2,951,800 | Amount | 
                                
                                    | 2018 | -581,319 | Amount | 
                                
                                    | 2017 | -2,185,812 | Amount | 
                                
                                    | 2016 | -1,254,749 | Amount | 
                                
                                    | 2015 | 699,015 | Amount | 
                                
                                    | 2014 | 1,639,613 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Delta                               Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 1,303 | Discharges | 
                                
                                    | 2022 | 1,311 | Discharges | 
                                
                                    | 2021 | 1,267 | Discharges | 
                                
                                    | 2020 | 1,322 | Discharges | 
                                
                                    | 2019 | 1,431 | Discharges | 
                                
                                    | 2018 | 1,586 | Discharges | 
                                
                                    | 2017 | 1,642 | Discharges | 
                                
                                    | 2016 | 1,561 | Discharges | 
                                
                                    | 2015 | 1,763 | Discharges | 
                                
                                    | 2014 | 1,824 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Delta                               Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 22,464,662 | Amount | 
                                
                                    | 2022 | 23,216,668 | Amount | 
                                
                                    | 2021 | 24,264,620 | Amount | 
                                
                                    | 2020 | 24,750,115 | Amount | 
                                
                                    | 2019 | 23,214,073 | Amount | 
                                
                                    | 2018 | 24,253,877 | Amount | 
                                
                                    | 2017 | 26,348,620 | Amount | 
                                
                                    | 2016 | 24,311,618 | Amount | 
                                
                                    | 2015 | 24,916,130 | Amount | 
                                
                                    | 2014 | 26,641,272 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Delta                               Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 8,459,592 | Amount | 
                                
                                    | 2022 | 7,472,958 | Amount | 
                                
                                    | 2021 | 11,901,495 | Amount | 
                                
                                    | 2020 | 14,952,512 | Amount | 
                                
                                    | 2019 | 9,241,405 | Amount | 
                                
                                    | 2018 | 9,797,771 | Amount | 
                                
                                    | 2017 | 10,369,785 | Amount | 
                                
                                    | 2016 | 10,670,667 | Amount | 
                                
                                    | 2015 | 11,632,398 | Amount | 
                                
                                    | 2014 | 13,314,611 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Delta                               Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 43 | Beds | 
                                
                                    | 2022 | 43 | Beds | 
                                
                                    | 2021 | 43 | Beds | 
                                
                                    | 2020 | 43 | Beds | 
                                
                                    | 2019 | 43 | Beds | 
                                
                                    | 2018 | 43 | Beds | 
                                
                                    | 2017 | 43 | Beds | 
                                
                                    | 2016 | 43 | Beds | 
                                
                                    | 2015 | 43 | Beds | 
                                
                                    | 2014 | 43 | Beds |