Forrest                             Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 78,208 | Population | 
                                
                                    | 2022 | 77,976 | Population | 
                                
                                    | 2021 | 77,869 | Population | 
                                
                                    | 2020 | 78,189 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Forrest                             Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 642,351,736 | Amount | 
                                
                                    | 2022 | 603,914,021 | Amount | 
                                
                                    | 2021 | 598,663,024 | Amount | 
                                
                                    | 2020 | 563,262,968 | Amount | 
                                
                                    | 2019 | 554,281,362 | Amount | 
                                
                                    | 2018 | 563,569,924 | Amount | 
                                
                                    | 2017 | 569,809,756 | Amount | 
                                
                                    | 2016 | 560,327,048 | Amount | 
                                
                                    | 2015 | 558,736,627 | Amount | 
                                
                                    | 2014 | 602,893,816 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Forrest                             Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -24,715,574 | Amount | 
                                
                                    | 2022 | -21,680,575 | Amount | 
                                
                                    | 2021 | 11,763,402 | Amount | 
                                
                                    | 2020 | 4,029,337 | Amount | 
                                
                                    | 2019 | 1,737,014 | Amount | 
                                
                                    | 2018 | 10,727,304 | Amount | 
                                
                                    | 2017 | 31,413,900 | Amount | 
                                
                                    | 2016 | 43,186,435 | Amount | 
                                
                                    | 2015 | 39,593,702 | Amount | 
                                
                                    | 2014 | 29,913,952 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Forrest                             Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 17,733,627 | Amount | 
                                
                                    | 2022 | -7,694,002 | Amount | 
                                
                                    | 2021 | 48,875,283 | Amount | 
                                
                                    | 2020 | 37,218,073 | Amount | 
                                
                                    | 2019 | 24,527,425 | Amount | 
                                
                                    | 2018 | 27,892,879 | Amount | 
                                
                                    | 2017 | 48,378,635 | Amount | 
                                
                                    | 2016 | 61,153,376 | Amount | 
                                
                                    | 2015 | 55,561,810 | Amount | 
                                
                                    | 2014 | 49,556,930 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Forrest                             Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 28,958 | Discharges | 
                                
                                    | 2022 | 27,918 | Discharges | 
                                
                                    | 2021 | 29,351 | Discharges | 
                                
                                    | 2020 | 30,325 | Discharges | 
                                
                                    | 2019 | 32,328 | Discharges | 
                                
                                    | 2018 | 32,311 | Discharges | 
                                
                                    | 2017 | 33,303 | Discharges | 
                                
                                    | 2016 | 33,440 | Discharges | 
                                
                                    | 2015 | 32,371 | Discharges | 
                                
                                    | 2014 | 31,824 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Forrest                             Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 263,640,473 | Amount | 
                                
                                    | 2022 | 275,173,010 | Amount | 
                                
                                    | 2021 | 287,936,448 | Amount | 
                                
                                    | 2020 | 302,587,331 | Amount | 
                                
                                    | 2019 | 313,800,957 | Amount | 
                                
                                    | 2018 | 319,807,806 | Amount | 
                                
                                    | 2017 | 286,892,630 | Amount | 
                                
                                    | 2016 | 280,999,755 | Amount | 
                                
                                    | 2015 | 294,982,154 | Amount | 
                                
                                    | 2014 | 335,303,041 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Forrest                             Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 136,960,629 | Amount | 
                                
                                    | 2022 | 130,121,951 | Amount | 
                                
                                    | 2021 | 95,177,053 | Amount | 
                                
                                    | 2020 | 208,308,294 | Amount | 
                                
                                    | 2019 | 191,380,479 | Amount | 
                                
                                    | 2018 | 194,796,567 | Amount | 
                                
                                    | 2017 | 171,626,446 | Amount | 
                                
                                    | 2016 | 199,261,682 | Amount | 
                                
                                    | 2015 | 190,955,770 | Amount | 
                                
                                    | 2014 | 181,561,888 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Forrest                             Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 497 | Beds | 
                                
                                    | 2022 | 491 | Beds | 
                                
                                    | 2021 | 507 | Beds | 
                                
                                    | 2020 | 492 | Beds | 
                                
                                    | 2019 | 494 | Beds | 
                                
                                    | 2018 | 527 | Beds | 
                                
                                    | 2017 | 536 | Beds | 
                                
                                    | 2016 | 576 | Beds | 
                                
                                    | 2015 | 530 | Beds | 
                                
                                    | 2014 | 532 | Beds |