Franklin                            Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 7,610 | Population | 
                                
                                    | 2022 | 7,611 | Population | 
                                
                                    | 2021 | 7,687 | Population | 
                                
                                    | 2020 | 7,665 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Franklin                            Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 18,916,618 | Amount | 
                                
                                    | 2022 | 18,030,476 | Amount | 
                                
                                    | 2021 | 18,749,548 | Amount | 
                                
                                    | 2020 | 17,604,506 | Amount | 
                                
                                    | 2019 | 18,854,594 | Amount | 
                                
                                    | 2018 | 22,084,813 | Amount | 
                                
                                    | 2017 | 20,364,425 | Amount | 
                                
                                    | 2016 | 18,774,391 | Amount | 
                                
                                    | 2015 | 19,481,869 | Amount | 
                                
                                    | 2014 | 16,337,470 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Franklin                            Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 212,930 | Amount | 
                                
                                    | 2022 | -578,543 | Amount | 
                                
                                    | 2021 | -1,119,669 | Amount | 
                                
                                    | 2020 | -2,111,597 | Amount | 
                                
                                    | 2019 | -2,141,220 | Amount | 
                                
                                    | 2018 | -1,861,511 | Amount | 
                                
                                    | 2017 | -3,249,056 | Amount | 
                                
                                    | 2016 | -1,733,356 | Amount | 
                                
                                    | 2015 | 106,494 | Amount | 
                                
                                    | 2014 | -2,440,178 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Franklin                            Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 2,052,549 | Amount | 
                                
                                    | 2022 | 2,679,053 | Amount | 
                                
                                    | 2021 | 3,087,201 | Amount | 
                                
                                    | 2020 | -497,621 | Amount | 
                                
                                    | 2019 | -1,441,875 | Amount | 
                                
                                    | 2018 | -750,008 | Amount | 
                                
                                    | 2017 | -2,782,014 | Amount | 
                                
                                    | 2016 | 21,271 | Amount | 
                                
                                    | 2015 | 715,687 | Amount | 
                                
                                    | 2014 | 153,431 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Franklin                            Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 120 | Discharges | 
                                
                                    | 2022 | 75 | Discharges | 
                                
                                    | 2021 | 76 | Discharges | 
                                
                                    | 2020 | 79 | Discharges | 
                                
                                    | 2019 | 132 | Discharges | 
                                
                                    | 2018 | 138 | Discharges | 
                                
                                    | 2017 | 124 | Discharges | 
                                
                                    | 2016 | 148 | Discharges | 
                                
                                    | 2015 | 145 | Discharges | 
                                
                                    | 2014 | 156 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Franklin                            Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 1,758,915 | Amount | 
                                
                                    | 2022 | 2,156,166 | Amount | 
                                
                                    | 2021 | 2,160,371 | Amount | 
                                
                                    | 2020 | 2,002,791 | Amount | 
                                
                                    | 2019 | 1,575,833 | Amount | 
                                
                                    | 2018 | 1,915,504 | Amount | 
                                
                                    | 2017 | 2,316,036 | Amount | 
                                
                                    | 2016 | 2,780,336 | Amount | 
                                
                                    | 2015 | 2,896,171 | Amount | 
                                
                                    | 2014 | 3,062,191 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Franklin                            Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 55,745 | Amount | 
                                
                                    | 2022 | 191,685 | Amount | 
                                
                                    | 2021 | 314,840 | Amount | 
                                
                                    | 2020 | 1,879,409 | Amount | 
                                
                                    | 2019 | 101,966 | Amount | 
                                
                                    | 2018 | 136,804 | Amount | 
                                
                                    | 2017 | 299,714 | Amount | 
                                
                                    | 2016 | 322,028 | Amount | 
                                
                                    | 2015 | 306,166 | Amount | 
                                
                                    | 2014 | 752,611 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Franklin                            Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 24 | Beds | 
                                
                                    | 2022 | 24 | Beds | 
                                
                                    | 2021 | 24 | Beds | 
                                
                                    | 2020 | 24 | Beds | 
                                
                                    | 2019 | 24 | Beds | 
                                
                                    | 2018 | 24 | Beds | 
                                
                                    | 2017 | 24 | Beds | 
                                
                                    | 2016 | 24 | Beds | 
                                
                                    | 2015 | 24 | Beds | 
                                
                                    | 2014 | 24 | Beds |