Rockingham                          Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 320,689 | Population | 
                                
                                    | 2022 | 319,633 | Population | 
                                
                                    | 2021 | 318,260 | Population | 
                                
                                    | 2020 | 314,621 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Rockingham                          Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 904,482,989 | Amount | 
                                
                                    | 2022 | 888,948,547 | Amount | 
                                
                                    | 2021 | 836,982,050 | Amount | 
                                
                                    | 2020 | 821,725,110 | Amount | 
                                
                                    | 2019 | 826,640,996 | Amount | 
                                
                                    | 2018 | 793,865,284 | Amount | 
                                
                                    | 2017 | 738,291,865 | Amount | 
                                
                                    | 2016 | 664,629,494 | Amount | 
                                
                                    | 2015 | 601,506,462 | Amount | 
                                
                                    | 2014 | 587,853,948 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Rockingham                          Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 212,125,851 | Amount | 
                                
                                    | 2022 | 197,651,370 | Amount | 
                                
                                    | 2021 | 185,836,573 | Amount | 
                                
                                    | 2020 | 167,949,879 | Amount | 
                                
                                    | 2019 | 195,869,561 | Amount | 
                                
                                    | 2018 | 179,037,526 | Amount | 
                                
                                    | 2017 | 157,987,873 | Amount | 
                                
                                    | 2016 | 138,620,977 | Amount | 
                                
                                    | 2015 | 108,992,083 | Amount | 
                                
                                    | 2014 | 109,518,183 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Rockingham                          Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 149,072,950 | Amount | 
                                
                                    | 2022 | 157,736,071 | Amount | 
                                
                                    | 2021 | 217,017,059 | Amount | 
                                
                                    | 2020 | 159,966,394 | Amount | 
                                
                                    | 2019 | 174,159,959 | Amount | 
                                
                                    | 2018 | 146,906,413 | Amount | 
                                
                                    | 2017 | 134,694,522 | Amount | 
                                
                                    | 2016 | 112,426,062 | Amount | 
                                
                                    | 2015 | 74,355,570 | Amount | 
                                
                                    | 2014 | 85,359,404 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Rockingham                          Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 23,861 | Discharges | 
                                
                                    | 2022 | 19,702 | Discharges | 
                                
                                    | 2021 | 21,589 | Discharges | 
                                
                                    | 2020 | 22,522 | Discharges | 
                                
                                    | 2019 | 21,935 | Discharges | 
                                
                                    | 2018 | 23,189 | Discharges | 
                                
                                    | 2017 | 21,789 | Discharges | 
                                
                                    | 2016 | 19,089 | Discharges | 
                                
                                    | 2015 | 18,380 | Discharges | 
                                
                                    | 2014 | 18,268 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Rockingham                          Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 181,843,250 | Amount | 
                                
                                    | 2022 | 172,867,277 | Amount | 
                                
                                    | 2021 | 165,692,558 | Amount | 
                                
                                    | 2020 | 169,127,122 | Amount | 
                                
                                    | 2019 | 171,156,802 | Amount | 
                                
                                    | 2018 | 159,999,923 | Amount | 
                                
                                    | 2017 | 154,902,407 | Amount | 
                                
                                    | 2016 | 153,335,290 | Amount | 
                                
                                    | 2015 | 159,979,357 | Amount | 
                                
                                    | 2014 | 159,764,137 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Rockingham                          Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -1,424,660,503 | Amount | 
                                
                                    | 2022 | -1,279,316,574 | Amount | 
                                
                                    | 2021 | -1,135,512,329 | Amount | 
                                
                                    | 2020 | -936,364,632 | Amount | 
                                
                                    | 2019 | -834,646,001 | Amount | 
                                
                                    | 2018 | -735,453,982 | Amount | 
                                
                                    | 2017 | -636,391,243 | Amount | 
                                
                                    | 2016 | -539,210,327 | Amount | 
                                
                                    | 2015 | -340,348,663 | Amount | 
                                
                                    | 2014 | -278,053,290 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Rockingham                          Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 483 | Beds | 
                                
                                    | 2022 | 411 | Beds | 
                                
                                    | 2021 | 522 | Beds | 
                                
                                    | 2020 | 516 | Beds | 
                                
                                    | 2019 | 511 | Beds | 
                                
                                    | 2018 | 498 | Beds | 
                                
                                    | 2017 | 498 | Beds | 
                                
                                    | 2016 | 387 | Beds | 
                                
                                    | 2015 | 396 | Beds | 
                                
                                    | 2014 | 396 | Beds |