Strafford                           Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 133,243 | Population | 
                                
                                    | 2022 | 132,571 | Population | 
                                
                                    | 2021 | 131,534 | Population | 
                                
                                    | 2020 | 131,068 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Strafford                           Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 621,993,042 | Amount | 
                                
                                    | 2022 | 596,835,482 | Amount | 
                                
                                    | 2021 | 544,429,778 | Amount | 
                                
                                    | 2020 | 392,556,026 | Amount | 
                                
                                    | 2019 | 493,825,143 | Amount | 
                                
                                    | 2018 | 471,589,344 | Amount | 
                                
                                    | 2017 | 358,656,005 | Amount | 
                                
                                    | 2016 | 430,761,368 | Amount | 
                                
                                    | 2015 | 413,303,981 | Amount | 
                                
                                    | 2014 | 379,763,269 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Strafford                           Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 61,093,985 | Amount | 
                                
                                    | 2022 | 45,580,681 | Amount | 
                                
                                    | 2021 | 37,677,913 | Amount | 
                                
                                    | 2020 | -27,097,176 | Amount | 
                                
                                    | 2019 | -4,580,379 | Amount | 
                                
                                    | 2018 | 12,643,062 | Amount | 
                                
                                    | 2017 | -6,372,393 | Amount | 
                                
                                    | 2016 | 26,698,163 | Amount | 
                                
                                    | 2015 | 43,143,522 | Amount | 
                                
                                    | 2014 | 21,023,513 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Strafford                           Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 87,581,129 | Amount | 
                                
                                    | 2022 | 64,138,235 | Amount | 
                                
                                    | 2021 | 89,936,179 | Amount | 
                                
                                    | 2020 | -3,296,165 | Amount | 
                                
                                    | 2019 | -13,927,361 | Amount | 
                                
                                    | 2018 | 16,315,728 | Amount | 
                                
                                    | 2017 | 2,367,301 | Amount | 
                                
                                    | 2016 | 31,094,200 | Amount | 
                                
                                    | 2015 | 16,240,592 | Amount | 
                                
                                    | 2014 | 17,965,116 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Strafford                           Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 10,176 | Discharges | 
                                
                                    | 2022 | 10,427 | Discharges | 
                                
                                    | 2021 | 9,870 | Discharges | 
                                
                                    | 2020 | 9,226 | Discharges | 
                                
                                    | 2019 | 11,094 | Discharges | 
                                
                                    | 2018 | 11,286 | Discharges | 
                                
                                    | 2017 | 10,242 | Discharges | 
                                
                                    | 2016 | 11,280 | Discharges | 
                                
                                    | 2015 | 10,471 | Discharges | 
                                
                                    | 2014 | 10,170 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Strafford                           Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 288,447,531 | Amount | 
                                
                                    | 2022 | 291,928,013 | Amount | 
                                
                                    | 2021 | 297,215,432 | Amount | 
                                
                                    | 2020 | 311,278,406 | Amount | 
                                
                                    | 2019 | 305,114,457 | Amount | 
                                
                                    | 2018 | 285,454,985 | Amount | 
                                
                                    | 2017 | 270,541,597 | Amount | 
                                
                                    | 2016 | 228,015,893 | Amount | 
                                
                                    | 2015 | 202,221,486 | Amount | 
                                
                                    | 2014 | 206,831,912 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Strafford                           Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 230,524,603 | Amount | 
                                
                                    | 2022 | 224,929,132 | Amount | 
                                
                                    | 2021 | 223,114,822 | Amount | 
                                
                                    | 2020 | 190,036,115 | Amount | 
                                
                                    | 2019 | 162,196,736 | Amount | 
                                
                                    | 2018 | 141,486,595 | Amount | 
                                
                                    | 2017 | 144,974,415 | Amount | 
                                
                                    | 2016 | 136,878,484 | Amount | 
                                
                                    | 2015 | 139,463,410 | Amount | 
                                
                                    | 2014 | 141,313,154 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Strafford                           Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 159 | Beds | 
                                
                                    | 2022 | 159 | Beds | 
                                
                                    | 2021 | 159 | Beds | 
                                
                                    | 2020 | 165 | Beds | 
                                
                                    | 2019 | 165 | Beds | 
                                
                                    | 2018 | 165 | Beds | 
                                
                                    | 2017 | 159 | Beds | 
                                
                                    | 2016 | 159 | Beds | 
                                
                                    | 2015 | 161 | Beds | 
                                
                                    | 2014 | 161 | Beds |