Sullivan                            Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 43,969 | Population | 
                                
                                    | 2022 | 43,918 | Population | 
                                
                                    | 2021 | 43,605 | Population | 
                                
                                    | 2020 | 43,068 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Sullivan                            Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 62,840,333 | Amount | 
                                
                                    | 2022 | 54,302,035 | Amount | 
                                
                                    | 2021 | 46,164,179 | Amount | 
                                
                                    | 2020 | 41,817,348 | Amount | 
                                
                                    | 2019 | 46,094,933 | Amount | 
                                
                                    | 2018 | 44,569,312 | Amount | 
                                
                                    | 2017 | 39,558,415 | Amount | 
                                
                                    | 2016 | 37,738,617 | Amount | 
                                
                                    | 2015 | 36,584,382 | Amount | 
                                
                                    | 2014 | 40,461,722 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Sullivan                            Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 947,424 | Amount | 
                                
                                    | 2022 | 136,508 | Amount | 
                                
                                    | 2021 | -1,176,025 | Amount | 
                                
                                    | 2020 | -4,853,380 | Amount | 
                                
                                    | 2019 | -1,598,637 | Amount | 
                                
                                    | 2018 | -1,808,122 | Amount | 
                                
                                    | 2017 | -4,568,377 | Amount | 
                                
                                    | 2016 | -5,378,740 | Amount | 
                                
                                    | 2015 | -6,793,945 | Amount | 
                                
                                    | 2014 | -4,061,694 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Sullivan                            Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 5,067,427 | Amount | 
                                
                                    | 2022 | 2,666,637 | Amount | 
                                
                                    | 2021 | 9,392,426 | Amount | 
                                
                                    | 2020 | 3,019,414 | Amount | 
                                
                                    | 2019 | 846,355 | Amount | 
                                
                                    | 2018 | 776,247 | Amount | 
                                
                                    | 2017 | -685,846 | Amount | 
                                
                                    | 2016 | -3,551,967 | Amount | 
                                
                                    | 2015 | -1,420,167 | Amount | 
                                
                                    | 2014 | 197,398 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Sullivan                            Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 543 | Discharges | 
                                
                                    | 2022 | 648 | Discharges | 
                                
                                    | 2021 | 455 | Discharges | 
                                
                                    | 2020 | 499 | Discharges | 
                                
                                    | 2019 | 501 | Discharges | 
                                
                                    | 2018 | 523 | Discharges | 
                                
                                    | 2017 | 568 | Discharges | 
                                
                                    | 2016 | 451 | Discharges | 
                                
                                    | 2015 | 582 | Discharges | 
                                
                                    | 2014 | 508 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Sullivan                            Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 6,680,203 | Amount | 
                                
                                    | 2022 | 4,572,999 | Amount | 
                                
                                    | 2021 | 3,485,400 | Amount | 
                                
                                    | 2020 | 2,801,262 | Amount | 
                                
                                    | 2019 | 2,848,142 | Amount | 
                                
                                    | 2018 | 1,705,321 | Amount | 
                                
                                    | 2017 | 14,964,637 | Amount | 
                                
                                    | 2016 | 16,273,381 | Amount | 
                                
                                    | 2015 | 17,612,001 | Amount | 
                                
                                    | 2014 | 18,927,874 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Sullivan                            Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 15,421,131 | Amount | 
                                
                                    | 2022 | 12,964,796 | Amount | 
                                
                                    | 2021 | 14,948,490 | Amount | 
                                
                                    | 2020 | 14,948,490 | Amount | 
                                
                                    | 2019 | 12,198,686 | Amount | 
                                
                                    | 2018 | 10,881,038 | Amount | 
                                
                                    | 2017 | 33,623,537 | Amount | 
                                
                                    | 2016 | 25,452,742 | Amount | 
                                
                                    | 2015 | 26,305,000 | Amount | 
                                
                                    | 2014 | 26,654,103 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Sullivan                            Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 25 | Beds | 
                                
                                    | 2022 | 25 | Beds | 
                                
                                    | 2021 | 25 | Beds | 
                                
                                    | 2020 | 25 | Beds | 
                                
                                    | 2019 | 25 | Beds | 
                                
                                    | 2018 | 25 | Beds | 
                                
                                    | 2017 | 25 | Beds | 
                                
                                    | 2016 | 25 | Beds | 
                                
                                    | 2015 | 20 | Beds | 
                                
                                    | 2014 | 20 | Beds |