Washington                          Population Estimate 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 31,555 | Population | 
                                
                                    | 2022 | 31,527 | Population | 
                                
                                    | 2021 | 31,192 | Population | 
                                
                                    | 2020 | 31,088 | Population | 
                                
                                    | 2019 | 0 | Population | 
                                
                                    | 2018 | 0 | Population | 
                                
                                    | 2017 | 0 | Population | 
                                
                                    | 2016 | 0 | Population | 
                                
                                    | 2015 | 0 | Population | 
                                
                                    | 2014 | 0 | Population | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Washington                          Total Operating Revenue 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 85,558,181 | Amount | 
                                
                                    | 2022 | 80,407,992 | Amount | 
                                
                                    | 2021 | 74,667,249 | Amount | 
                                
                                    | 2020 | 70,382,241 | Amount | 
                                
                                    | 2019 | 74,741,486 | Amount | 
                                
                                    | 2018 | 74,404,342 | Amount | 
                                
                                    | 2017 | 76,992,159 | Amount | 
                                
                                    | 2016 | 73,447,275 | Amount | 
                                
                                    | 2015 | 70,358,288 | Amount | 
                                
                                    | 2014 | 64,142,515 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Washington                          Total Operating Margin 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -4,550,101 | Amount | 
                                
                                    | 2022 | -4,858,199 | Amount | 
                                
                                    | 2021 | -927,421 | Amount | 
                                
                                    | 2020 | -3,432,604 | Amount | 
                                
                                    | 2019 | -2,855,852 | Amount | 
                                
                                    | 2018 | -3,418,528 | Amount | 
                                
                                    | 2017 | -3,611,712 | Amount | 
                                
                                    | 2016 | -2,290,802 | Amount | 
                                
                                    | 2015 | -2,326,322 | Amount | 
                                
                                    | 2014 | -3,745,652 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Washington                          Net Profit 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | -542,259 | Amount | 
                                
                                    | 2022 | 1,633,291 | Amount | 
                                
                                    | 2021 | 10,420,327 | Amount | 
                                
                                    | 2020 | 5,420,126 | Amount | 
                                
                                    | 2019 | 1,072,732 | Amount | 
                                
                                    | 2018 | -252,877 | Amount | 
                                
                                    | 2017 | -1,504,599 | Amount | 
                                
                                    | 2016 | -423,602 | Amount | 
                                
                                    | 2015 | -1,800,343 | Amount | 
                                
                                    | 2014 | -3,704,573 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Washington                          Total Patient Discharges 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 809 | Discharges | 
                                
                                    | 2022 | 857 | Discharges | 
                                
                                    | 2021 | 833 | Discharges | 
                                
                                    | 2020 | 958 | Discharges | 
                                
                                    | 2019 | 1,229 | Discharges | 
                                
                                    | 2018 | 1,328 | Discharges | 
                                
                                    | 2017 | 1,446 | Discharges | 
                                
                                    | 2016 | 1,769 | Discharges | 
                                
                                    | 2015 | 1,842 | Discharges | 
                                
                                    | 2014 | 1,463 | Discharges | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Washington                          Net Fixed Assets 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 27,994,356 | Amount | 
                                
                                    | 2022 | 28,997,625 | Amount | 
                                
                                    | 2021 | 26,540,487 | Amount | 
                                
                                    | 2020 | 25,767,525 | Amount | 
                                
                                    | 2019 | 25,889,198 | Amount | 
                                
                                    | 2018 | 25,600,886 | Amount | 
                                
                                    | 2017 | 26,375,656 | Amount | 
                                
                                    | 2016 | 23,778,464 | Amount | 
                                
                                    | 2015 | 25,547,986 | Amount | 
                                
                                    | 2014 | 27,914,335 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Washington                          Long Term Liabilities 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 17,029,325 | Amount | 
                                
                                    | 2022 | 20,430,892 | Amount | 
                                
                                    | 2021 | 22,076,163 | Amount | 
                                
                                    | 2020 | 37,694,135 | Amount | 
                                
                                    | 2019 | 34,614,078 | Amount | 
                                
                                    | 2018 | 22,779,156 | Amount | 
                                
                                    | 2017 | 22,993,541 | Amount | 
                                
                                    | 2016 | 22,809,695 | Amount | 
                                
                                    | 2015 | 25,275,781 | Amount | 
                                
                                    | 2014 | 22,432,066 | Amount | 
                            
                        
                     
                 
             
            
            
            
            
            
            
            
            
            
            
                
Washington                          Total Beds 
            
            
                    
                    
                    
                    
                    
                    
                    
                    
                    
                        
                    
                    
                    
                
                    
                        
                            
                                
                                    | Year | Value | Type | 
                                
                                    | 2023 | 50 | Beds | 
                                
                                    | 2022 | 50 | Beds | 
                                
                                    | 2021 | 50 | Beds | 
                                
                                    | 2020 | 50 | Beds | 
                                
                                    | 2019 | 50 | Beds | 
                                
                                    | 2018 | 50 | Beds | 
                                
                                    | 2017 | 50 | Beds | 
                                
                                    | 2016 | 50 | Beds | 
                                
                                    | 2015 | 50 | Beds | 
                                
                                    | 2014 | 50 | Beds |