Kentucky Counties List - 2012

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2012 21001 Adair 1,151 1 $16,740,971 1,065 49 Hospitals Profiles Graphs
2012 21003 Allen 1,151 1 $23,751,650 541 25 Hospitals Profiles Graphs
2012 21005 Anderson 1,151 0 $0 0 0 Hospitals Profiles Graphs
2012 21007 Ballard 1,151 0 $0 0 0 Hospitals Profiles Graphs
2012 21009 Barren 1,151 1 $140,790,942 5,960 107 Hospitals Profiles Graphs
2012 21011 Bath 1,151 0 $0 0 0 Hospitals Profiles Graphs
2012 21013 Bell 1,151 2 $58,609,464 5,512 164 Hospitals Profiles Graphs
2012 21015 Boone 1,151 2 17140 $139,884,137 9,793 172 Hospitals Profiles Graphs
2012 21017 Bourbon 1,151 1 30460 $25,501,378 1,073 29 Hospitals Profiles Graphs
2012 21019 Boyd 1,151 1 26580 $530,894,361 21,271 373 Hospitals Profiles Graphs
2012 21021 Boyle 1,151 1 $139,130,450 6,678 148 Hospitals Profiles Graphs
2012 21023 Bracken 1,151 0 17140 $0 0 0 Hospitals Profiles Graphs
2012 21025 Breathitt 1,151 1 $40,173,808 3,350 45 Hospitals Profiles Graphs
2012 21027 Breckinridge 1,151 1 $18,011,956 959 25 Hospitals Profiles Graphs
2012 21029 Bullitt 1,151 0 31140 $0 0 0 Hospitals Profiles Graphs
2012 21031 Butler 1,151 0 $0 0 0 Hospitals Profiles Graphs
2012 21033 Caldwell 1,151 1 $16,517,038 625 25 Hospitals Profiles Graphs
2012 21035 Calloway 1,151 1 $121,552,846 4,576 128 Hospitals Profiles Graphs
2012 21037 Campbell 1,151 5 17140 $100,176,008 7,657 153 Hospitals Profiles Graphs
2012 21039 Carlisle 1,151 0 $0 0 0 Hospitals Profiles Graphs

Kentucky Counties List - 2012