Massachusetts Counties List - 2012

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2012 25001 Barnstable 1,151 4 12700 $597,401,488 23,095 366 Hospitals Profiles Graphs
2012 25003 Berkshire 1,151 3 38340 $443,319,717 14,615 266 Hospitals Profiles Graphs
2012 25005 Bristol 1,151 14 39300 $1,199,606,729 59,887 1,470 Hospitals Profiles Graphs
2012 25007 Dukes 1,151 4 $83,441,969 1,818 16 Hospitals Profiles Graphs
2012 25009 Essex 1,151 17 37764 $1,404,819,986 72,820 1,475 Hospitals Profiles Graphs
2012 25011 Franklin 1,151 1 44140 $77,584,036 3,882 84 Hospitals Profiles Graphs
2012 25013 Hampden 1,151 10 44140 $1,438,565,524 57,500 1,324 Hospitals Profiles Graphs
2012 25015 Hampshire 1,151 3 44140 $190,447,145 8,880 128 Hospitals Profiles Graphs
2012 25017 Middlesex 1,151 24 15764 $3,535,126,880 141,592 3,295 Hospitals Profiles Graphs
2012 25019 Nantucket 1,151 1 $30,283,136 340 15 Hospitals Profiles Graphs
2012 25021 Norfolk 1,151 21 14484 $1,101,205,925 66,678 1,664 Hospitals Profiles Graphs
2012 25023 Plymouth 1,151 6 14484 $618,776,534 36,362 499 Hospitals Profiles Graphs
2012 25025 Suffolk 1,151 28 14484 $9,355,753,001 231,432 5,041 Hospitals Profiles Graphs
2012 25027 Worcester 1,151 12 49340 $2,217,857,374 94,502 1,636 Hospitals Profiles Graphs
2012 25999 Unknown FIPS in Massachuetts 1,151 0 $0 0 0 Hospitals Profiles Graphs

Massachusetts Counties List - 2012