Nebraska Counties List - 2012

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2012 31001 Adams 1,151 1 $113,975,577 3,356 86 Hospitals Profiles Graphs
2012 31003 Antelope 1,151 2 $16,482,243 305 40 Hospitals Profiles Graphs
2012 31005 Arthur 1,151 0 $0 0 0 Hospitals Profiles Graphs
2012 31007 Banner 1,151 0 $0 0 0 Hospitals Profiles Graphs
2012 31009 Blaine 1,151 0 $0 0 0 Hospitals Profiles Graphs
2012 31011 Boone 1,151 1 $23,984,023 588 25 Hospitals Profiles Graphs
2012 31013 Box Butte 1,151 1 $29,778,940 878 25 Hospitals Profiles Graphs
2012 31015 Boyd 1,151 1 $1,812,774 23 20 Hospitals Profiles Graphs
2012 31017 Brown 1,151 1 $6,804,220 192 23 Hospitals Profiles Graphs
2012 31019 Buffalo 1,151 1 $202,026,029 8,664 170 Hospitals Profiles Graphs
2012 31021 Burt 1,151 1 $5,729,161 136 17 Hospitals Profiles Graphs
2012 31023 Butler 1,151 1 $12,278,667 422 20 Hospitals Profiles Graphs
2012 31025 Cass 1,151 0 36540 $0 0 0 Hospitals Profiles Graphs
2012 31027 Cedar 1,151 0 $0 0 0 Hospitals Profiles Graphs
2012 31029 Chase 1,151 1 $9,550,774 176 22 Hospitals Profiles Graphs
2012 31031 Cherry 1,151 1 $14,364,464 423 25 Hospitals Profiles Graphs
2012 31033 Cheyenne 1,151 1 $37,327,173 557 15 Hospitals Profiles Graphs
2012 31035 Clay 1,151 0 $0 0 0 Hospitals Profiles Graphs
2012 31037 Colfax 1,151 1 $11,319,959 166 25 Hospitals Profiles Graphs
2012 31039 Cuming 1,151 1 $26,347,708 473 25 Hospitals Profiles Graphs

Nebraska Counties List - 2012