New Jersey Counties List - 2012

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2012 34001 Atlantic 1,151 5 12100 $1,027,626,881 44,869 1,542 Hospitals Profiles Graphs
2012 34003 Bergen 1,151 7 35644 $2,755,910,157 111,667 1,740 Hospitals Profiles Graphs
2012 34005 Burlington 1,151 11 15804 $697,466,880 36,423 668 Hospitals Profiles Graphs
2012 34007 Camden 1,151 5 15804 $2,050,705,992 105,715 1,801 Hospitals Profiles Graphs
2012 34009 Cape May 1,151 1 36140 $108,972,014 10,248 133 Hospitals Profiles Graphs
2012 34011 Cumberland 1,151 2 47220 $328,148,114 19,465 296 Hospitals Profiles Graphs
2012 34013 Essex 1,151 10 35084 $2,775,515,105 116,300 2,210 Hospitals Profiles Graphs
2012 34015 Gloucester 1,151 1 15804 $172,916,632 11,363 205 Hospitals Profiles Graphs
2012 34017 Hudson 1,151 10 35644 $1,028,280,453 58,168 1,129 Hospitals Profiles Graphs
2012 34019 Hunterdon 1,151 2 35084 $305,313,032 8,142 446 Hospitals Profiles Graphs
2012 34021 Mercer 1,151 6 45940 $974,578,682 45,642 1,156 Hospitals Profiles Graphs
2012 34023 Middlesex 1,151 8 20764 $2,142,637,032 107,357 1,623 Hospitals Profiles Graphs
2012 34025 Monmouth 1,151 7 20764 $1,585,240,915 77,817 1,292 Hospitals Profiles Graphs
2012 34027 Morris 1,151 5 35084 $1,394,598,236 65,268 1,608 Hospitals Profiles Graphs
2012 34029 Ocean 1,151 7 20764 $964,621,341 61,576 1,077 Hospitals Profiles Graphs
2012 34031 Passaic 1,151 2 35644 $785,887,780 46,403 707 Hospitals Profiles Graphs
2012 34033 Salem 1,151 2 48864 $140,241,376 8,054 179 Hospitals Profiles Graphs
2012 34035 Somerset 1,151 4 20764 $338,769,499 17,756 480 Hospitals Profiles Graphs
2012 34037 Sussex 1,151 5 35084 $461,279,529 8,980 157 Hospitals Profiles Graphs
2012 34039 Union 1,151 5 35084 $876,992,787 48,044 957 Hospitals Profiles Graphs

New Jersey Counties List - 2012