Nevada Counties List - 2012

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2012 32001 Churchill 1,151 1 $42,524,658 2,202 40 Hospitals Profiles Graphs
2012 32003 Clark 1,151 29 29820 $3,673,851,079 202,081 3,810 Hospitals Profiles Graphs
2012 32005 Douglas 1,151 1 $41,070,564 739 19 Hospitals Profiles Graphs
2012 32007 Elko 1,151 1 $78,155,922 2,710 55 Hospitals Profiles Graphs
2012 32009 Esmeralda 1,151 0 $0 0 0 Hospitals Profiles Graphs
2012 32011 Eureka 1,151 0 $0 0 0 Hospitals Profiles Graphs
2012 32013 Humboldt 1,151 1 $42,006,114 1,325 15 Hospitals Profiles Graphs
2012 32015 Lander 1,151 1 $7,130,677 45 7 Hospitals Profiles Graphs
2012 32017 Lincoln 1,151 1 $4,440,183 112 4 Hospitals Profiles Graphs
2012 32019 Lyon 1,151 1 $11,816,776 142 14 Hospitals Profiles Graphs
2012 32021 Mineral 1,151 1 $13,327,694 481 11 Hospitals Profiles Graphs
2012 32023 Nye 1,151 2 $32,332,260 1,473 34 Hospitals Profiles Graphs
2012 32027 Pershing 1,151 1 $7,456,655 51 13 Hospitals Profiles Graphs
2012 32029 Storey 1,151 0 39900 $0 0 0 Hospitals Profiles Graphs
2012 32031 Washoe 1,151 10 39900 $1,063,733,953 54,566 793 Hospitals Profiles Graphs
2012 32033 White Pine 1,151 1 $23,502,605 531 25 Hospitals Profiles Graphs
2012 32510 Carson City 285 4 16180 $324,370,021 12,612 235 Hospitals Profiles Graphs
2012 32999 Unknown FIPS in Nevada 1,151 0 $0 0 0 Hospitals Profiles Graphs

Nevada Counties List - 2012