Kentucky Counties List - 2017

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2017 21001 Adair 1,151 1 $8,465,019 22 16 Hospitals Profiles Graphs
2017 21003 Allen 1,151 1 14540 $25,612,836 366 25 Hospitals Profiles Graphs
2017 21005 Anderson 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 21007 Ballard 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 21009 Barren 1,151 1 $165,542,663 5,122 103 Hospitals Profiles Graphs
2017 21011 Bath 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 21013 Bell 1,151 2 $57,869,189 2,799 104 Hospitals Profiles Graphs
2017 21015 Boone 1,151 2 17140 $163,774,349 11,742 170 Hospitals Profiles Graphs
2017 21017 Bourbon 1,151 1 30460 $26,777,758 990 30 Hospitals Profiles Graphs
2017 21019 Boyd 1,151 2 26580 $532,636,442 21,307 511 Hospitals Profiles Graphs
2017 21021 Boyle 1,151 1 $157,102,993 6,300 148 Hospitals Profiles Graphs
2017 21023 Bracken 1,151 0 17140 $0 0 0 Hospitals Profiles Graphs
2017 21025 Breathitt 1,151 1 $31,033,549 2,163 45 Hospitals Profiles Graphs
2017 21027 Breckinridge 1,151 1 $18,836,971 474 25 Hospitals Profiles Graphs
2017 21029 Bullitt 1,151 0 31140 $0 0 0 Hospitals Profiles Graphs
2017 21031 Butler 1,151 0 14540 $0 0 0 Hospitals Profiles Graphs
2017 21033 Caldwell 1,151 1 $12,630,994 302 25 Hospitals Profiles Graphs
2017 21035 Calloway 1,151 1 $117,587,925 4,026 118 Hospitals Profiles Graphs
2017 21037 Campbell 1,151 2 17140 $130,605,373 7,382 153 Hospitals Profiles Graphs
2017 21039 Carlisle 1,151 0 $0 0 0 Hospitals Profiles Graphs

Kentucky Counties List - 2017