Nevada Counties List - 2017

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2017 32001 Churchill 1,151 1 $39,763,755 1,383 25 Hospitals Profiles Graphs
2017 32003 Clark 1,151 31 29820 $4,830,443,445 241,936 4,362 Hospitals Profiles Graphs
2017 32005 Douglas 1,151 1 $53,470,167 1,140 23 Hospitals Profiles Graphs
2017 32007 Elko 1,151 1 $90,848,373 1,913 36 Hospitals Profiles Graphs
2017 32009 Esmeralda 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 32011 Eureka 1,151 0 $0 0 0 Hospitals Profiles Graphs
2017 32013 Humboldt 1,151 1 $34,749,751 1,030 22 Hospitals Profiles Graphs
2017 32015 Lander 1,151 1 $9,456,705 28 5 Hospitals Profiles Graphs
2017 32017 Lincoln 1,151 1 $4,318,988 109 4 Hospitals Profiles Graphs
2017 32019 Lyon 1,151 1 $9,016,790 103 14 Hospitals Profiles Graphs
2017 32021 Mineral 1,151 1 $10,731,654 284 11 Hospitals Profiles Graphs
2017 32023 Nye 1,151 1 $39,325,093 1,320 25 Hospitals Profiles Graphs
2017 32027 Pershing 1,151 1 $9,108,035 58 13 Hospitals Profiles Graphs
2017 32029 Storey 1,151 0 39900 $0 0 0 Hospitals Profiles Graphs
2017 32031 Washoe 1,151 7 39900 $1,126,850,330 54,199 797 Hospitals Profiles Graphs
2017 32033 White Pine 1,151 1 $24,577,171 459 25 Hospitals Profiles Graphs
2017 32510 Carson City 290 3 16180 $410,756,051 15,082 215 Hospitals Profiles Graphs
2017 32999 Unknown FIPS in Nevada 1,151 0 $0 0 0 Hospitals Profiles Graphs

Nevada Counties List - 2017