Connecticut Counties List - 2020

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2020 09001 Fairfield 3,145 8 14860 $2,944,498,918 79,787 1,537 Hospitals Profiles Graphs
2020 09003 Hartford 3,145 10 25540 $3,859,934,456 103,424 1,880 Hospitals Profiles Graphs
2020 09005 Litchfield 3,145 2 $177,285,624 7,210 136 Hospitals Profiles Graphs
2020 09007 Middlesex 3,145 3 25540 $389,726,000 12,320 549 Hospitals Profiles Graphs
2020 09009 New Haven 3,145 9 35300 $4,076,048,245 94,317 1,787 Hospitals Profiles Graphs
2020 09011 New London 3,145 2 35980 $675,678,692 20,497 356 Hospitals Profiles Graphs
2020 09013 Tolland 3,145 3 25540 $147,089,089 3,909 187 Hospitals Profiles Graphs
2020 09015 Windham 3,145 2 49340 $207,712,742 5,847 139 Hospitals Profiles Graphs
2020 09110 Capitol Planning Region 53 0 $0 0 0 Hospitals Profiles Graphs
2020 09120 Greater Bridgeport Planning Region 223 0 $0 0 0 Hospitals Profiles Graphs
2020 09130 Lower Connecticut River Valley 385 0 $0 0 0 Hospitals Profiles Graphs
2020 09140 Naugatuck Valley Planning Region 160 0 $0 0 0 Hospitals Profiles Graphs
2020 09150 Northeastern Connecticut Planning 634 0 $0 0 0 Hospitals Profiles Graphs
2020 09160 Northwest Hills Planning Region 548 0 $0 0 0 Hospitals Profiles Graphs
2020 09170 South Central Connecticut Planning 123 0 $0 0 0 Hospitals Profiles Graphs
2020 09180 Southeastern Connecticut Planning 254 0 $0 0 0 Hospitals Profiles Graphs
2020 09190 Western Connecticut Planning 109 0 $0 0 0 Hospitals Profiles Graphs
2020 09999 Unknown FIPS in Connecticut 3,145 0 $0 0 0 Hospitals Profiles Graphs

Connecticut Counties List - 2020