Massachusetts Counties List - 2020

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2020 25001 Barnstable 305 4 12700 $727,436,982 21,430 362 Hospitals Profiles Graphs
2020 25003 Berkshire 503 2 38340 $517,084,454 12,248 238 Hospitals Profiles Graphs
2020 25005 Bristol 118 9 39300 $1,480,140,569 59,035 1,505 Hospitals Profiles Graphs
2020 25007 Dukes 1,784 1 $94,011,810 1,056 25 Hospitals Profiles Graphs
2020 25009 Essex 78 7 15764 $1,411,598,093 61,794 1,180 Hospitals Profiles Graphs
2020 25011 Franklin 769 1 $86,313,365 3,998 83 Hospitals Profiles Graphs
2020 25013 Hampden 154 8 44140 $1,844,780,202 58,770 1,226 Hospitals Profiles Graphs
2020 25015 Hampshire 454 1 44140 $185,858,438 5,195 107 Hospitals Profiles Graphs
2020 25017 Middlesex 22 18 15764 $3,880,905,921 126,386 3,207 Hospitals Profiles Graphs
2020 25019 Nantucket 2,131 1 $51,959,152 434 14 Hospitals Profiles Graphs
2020 25021 Norfolk 90 9 14454 $1,111,587,947 49,828 1,281 Hospitals Profiles Graphs
2020 25023 Plymouth 134 3 14454 $829,544,411 33,968 524 Hospitals Profiles Graphs
2020 25025 Suffolk 80 19 14454 $12,510,049,942 209,562 4,898 Hospitals Profiles Graphs
2020 25027 Worcester 70 15 49340 $2,950,964,932 91,648 2,324 Hospitals Profiles Graphs
2020 25999 Unknown FIPS in Massachuetts 3,145 0 $0 0 0 Hospitals Profiles Graphs

Massachusetts Counties List - 2020