New Jersey Counties List - 2020

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2020 34001 Atlantic 257 8 12100 $1,336,559,204 48,661 1,250 Hospitals Profiles Graphs
2020 34003 Bergen 56 8 35614 $3,910,390,610 96,550 1,717 Hospitals Profiles Graphs
2020 34005 Burlington 155 8 15804 $714,364,592 27,403 743 Hospitals Profiles Graphs
2020 34007 Camden 138 5 15804 $2,813,350,248 94,379 1,746 Hospitals Profiles Graphs
2020 34009 Cape May 637 1 36140 $108,299,288 5,784 133 Hospitals Profiles Graphs
2020 34011 Cumberland 443 2 47220 $466,399,349 16,172 285 Hospitals Profiles Graphs
2020 34013 Essex 69 10 35084 $2,967,832,943 91,383 2,273 Hospitals Profiles Graphs
2020 34015 Gloucester 234 0 15804 $0 0 0 Hospitals Profiles Graphs
2020 34017 Hudson 91 7 35614 $1,075,315,127 36,000 788 Hospitals Profiles Graphs
2020 34019 Hunterdon 501 1 35084 $304,218,893 7,931 172 Hospitals Profiles Graphs
2020 34021 Mercer 186 6 45940 $1,118,798,420 27,521 966 Hospitals Profiles Graphs
2020 34023 Middlesex 68 7 35614 $2,889,145,017 91,399 1,636 Hospitals Profiles Graphs
2020 34025 Monmouth 106 6 35614 $1,991,965,212 73,796 1,340 Hospitals Profiles Graphs
2020 34027 Morris 141 6 35084 $1,676,565,826 61,003 1,680 Hospitals Profiles Graphs
2020 34029 Ocean 107 7 35614 $1,159,048,245 47,981 1,178 Hospitals Profiles Graphs
2020 34031 Passaic 137 2 35614 $816,787,974 31,208 684 Hospitals Profiles Graphs
2020 34033 Salem 833 2 48864 $327,881,482 14,358 346 Hospitals Profiles Graphs
2020 34035 Somerset 211 3 35084 $407,908,189 16,757 596 Hospitals Profiles Graphs
2020 34037 Sussex 459 1 35084 $0 7,202 120 Hospitals Profiles Graphs
2020 34039 Union 120 6 35084 $368,233,960 42,544 956 Hospitals Profiles Graphs

New Jersey Counties List - 2020